Nexstar Media Group, Inc. (NXST): Share Repurchases
$125.00M
Year ended 2025-12-31
-47.8%
3-year compound annual growth
-15.0%
5-year compound annual growth
+9.9%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $125.00M | -79.2% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $601.00M | -0.7% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $605.00M | -31.3% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $881.00M | +64.1% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $537.00M | +90.5% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $281.90M | +524.8% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $45.12M | -10.7% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $50.52M | -49.0% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $99.01M | n/a | 2020-03-02, From 2017-01-01 |
| No annual figure between 2015-12-31 and 2017-12-31. | |||
| 2015-12-31 | $48.66M | n/a | 2018-03-01, From 2015-01-01 |
| No annual figure between 2013-12-31 and 2015-12-31. | |||
| 2013-12-31 | $8.42M | n/a | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $0 | n/a | 2014-03-03, From 2012-01-01 |
| 2011-12-31 | $0 | n/a | 2014-03-03, From 2011-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Nexstar Media Group, Inc. (NXST) | 2025-12-31 | $125.00M | -79.2% |
| Sinclair, Inc. (SBGI) | 2025-12-31 | $0 | n/a |
| Gray Media, Inc (GTN) | 2024-12-31 | $0 | n/a |
| Fox Corp (FOXA) | 2026-06-30 | $2.00B | +100.0% |
Compare NXST, SBGI, GTN, FOXA side by side · Screen every company in Television Broadcasting Stations ↗