Nexstar Media Group, Inc. (NXST): Operating Income
$849.00M
Year ended 2025-12-31
$1.04B
Trailing 12 months to 2026-06-30
-13.5%
3-year compound annual growth
-9.2%
5-year compound annual growth
+15.2%
10-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $849.00M | -33.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $1.27B | +79.1% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $708.00M | -46.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $1.31B | +11.7% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $1.18B | -14.6% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $1.38B | +109.9% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $655.13M | -13.5% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $757.78M | +49.9% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $505.62M | +76.0% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $287.31M | +39.4% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $206.11M | +19.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $173.24M | +67.8% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $103.24M | +3.3% | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $99.91M | +108.2% | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | $47.99M | -28.9% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $67.55M | +723.7% | 2013-03-15, From 2010-01-01 |
| 2009-12-31 | $8.20M | n/a | 2012-03-16, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Nexstar Media Group, Inc. (NXST) | 2025-12-31 | $849.00M | -33.0% |
| Liberty Media Corp (FWONA) | 2025-12-31 | $577.00M | +101.0% |
| Versant Media Group, Inc. (VSNT) | 2025-12-31 | $1.27B | -30.9% |
| Sinclair, Inc. (SBGI) | 2025-12-31 | $173.00M | -68.6% |
| Gray Media, Inc (GTN) | 2025-12-31 | $392.00M | -53.9% |
| E.W. Scripps Co (SSP) | 2025-12-31 | $183.99M | -55.4% |
| Paramount Skydance Corp (PSKY) | 2024-12-31 | -$5.27B | n/m |
| Entravision Communications Corp (EVC) | 2025-12-31 | -$83.36M | n/m |
| Newsmax Inc. (NMAX) | 2025-12-31 | -$99.85M | n/m |
Compare NXST, FWONA, VSNT, SBGI side by side · Screen every company in Television Broadcasting Stations ↗