Nexstar Media Group, Inc. (NXST): EPS (Diluted)
$3.00
Year ended 2025-12-31
-50.1%
3-year compound annual growth
-29.6%
5-year compound annual growth
+2.2%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.00 | -86.0% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $21.41 | +122.1% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $9.64 | -60.1% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $24.16 | +27.3% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $18.98 | +9.3% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $17.37 | +261.9% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $4.80 | -41.5% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $8.21 | -18.5% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $10.07 | +248.4% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $2.89 | +19.4% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $2.42 | +19.8% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $2.02 | n/m | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | -$0.06 | n/m | 2016-02-29, From 2013-01-01 |
| 2012-12-31 | $5.94 | n/m | 2015-03-02, From 2012-01-01 |
| 2011-12-31 | -$0.42 | n/m | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | -$0.06 | n/a | 2013-03-15, From 2010-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Nexstar Media Group, Inc. (NXST) | 2025-12-31 | $3.00 | -86.0% |
| Sinclair, Inc. (SBGI) | 2025-12-31 | -$1.61 | n/m |
| Gray Media, Inc (GTN) | 2025-12-31 | -$1.41 | n/m |
| E.W. Scripps Co (SSP) | 2025-12-31 | -$1.87 | n/m |
| Fox Corp (FOXA) | 2026-06-30 | $3.84 | -21.8% |
| Paramount Skydance Corp (PSKY) | 2024-12-31 | -$9.34 | n/m |
| Entravision Communications Corp (EVC) | 2025-12-31 | -$0.87 | n/m |
| Newsmax Inc. (NMAX) | 2025-12-31 | -$0.96 | n/m |
Compare NXST, SBGI, GTN, SSP side by side · Screen every company in Television Broadcasting Stations ↗