Napco Security Technologies, Inc (NSSC): Operating Income
$45.64M
Year ended 2026-06-30
+14.6%
3-year compound annual growth
+20.5%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $45.64M | -1.3% | 2026-08-24, From 2025-07-01 |
| 2025-06-30 | $46.26M | -14.0% | 2026-08-24, From 2024-07-01 |
| 2024-06-30 | $53.82M | +77.5% | 2026-08-24, From 2023-07-01 |
| 2023-06-30 | $30.32M | +66.4% | 2025-08-25, From 2022-07-01 |
| 2022-06-30 | $18.23M | +1.6% | 2024-08-29, From 2021-07-01 |
| 2021-06-30 | $17.93M | +78.2% | 2023-09-08, From 2020-07-01 |
| 2020-06-30 | $10.06M | -26.9% | 2022-08-29, From 2019-07-01 |
| 2019-06-30 | $13.78M | n/c | 2022-05-17, From 2018-07-01 |
| 2018-06-30 | $8.41M | +31.9% | 2019-09-13, From 2017-07-01 |
| 2017-06-30 | $6.38M | +0.9% | 2018-09-13, From 2016-07-01 |
| 2016-06-30 | $6.32M | +19.7% | 2017-09-13, From 2015-07-01 |
| 2015-06-30 | $5.28M | +22.4% | 2017-09-13, From 2014-07-01 |
| 2014-06-30 | $4.32M | +16.1% | 2015-09-10, From 2013-07-01 |
| 2013-06-30 | $3.72M | n/c | 2014-09-15, From 2012-07-01 |
| 2012-06-30 | $3.81M | +51.7% | 2013-09-17, From 2011-07-01 |
| 2011-06-30 | $2.51M | n/a | 2012-09-21, From 2010-07-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Napco Security Technologies, Inc (NSSC) | 2026-06-30 | $45.64M | -1.3% |
| Inseego Corp. (INSG) | 2025-12-31 | $4.32M | +151.7% |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $27.52M | +37.4% |
| Powerfleet, Inc. (AIOT) | 2026-03-31 | $19.58M | n/m |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | -$28.89M | n/m |
| Esco Technologies Inc (ESE) | 2025-09-30 | $170.35M | +16.5% |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $3.01M | -22.5% |
| Track Group, Inc. (TRCK) | 2025-09-30 | $1.24M | n/m |
| AmpliTech Group, Inc. (AMPG) | 2025-12-31 | -$7.32M | n/m |
Compare NSSC, INSG, TBCH, AIOT side by side · Screen every company in Communications Equipment, NEC ↗