Napco Security Technologies, Inc (NSSC): EPS (Diluted)
$1.20
Year ended 2026-06-30
+18.0%
3-year compound annual growth
+23.4%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $1.20 | +0.8% | 2026-08-24, From 2025-07-01 |
| 2025-06-30 | $1.19 | -11.2% | 2026-08-24, From 2024-07-01 |
| 2024-06-30 | $1.34 | +83.6% | 2026-08-24, From 2023-07-01 |
| 2023-06-30 | $0.73 | +37.7% | 2025-08-25, From 2022-07-01 |
| 2022-06-30 | $0.53 | +26.2% | 2024-08-29, From 2021-07-01 |
| 2021-06-30 | $0.42 | +100.0% | 2023-09-08, From 2020-07-01 |
| 2020-06-30 | $0.21 | -38.2% | 2022-08-29, From 2019-07-01 |
| 2019-06-30 | $0.34 | n/c | 2022-05-17, From 2018-07-01 |
| 2018-06-30 | $0.41 | +36.7% | 2019-09-13, From 2017-07-01 |
| 2017-06-30 | $0.30 | -3.2% | 2018-09-13, From 2016-07-01 |
| 2016-06-30 | $0.31 | +24.0% | 2017-09-13, From 2015-07-01 |
| 2015-06-30 | $0.25 | +38.9% | 2017-09-13, From 2014-07-01 |
| 2014-06-30 | $0.18 | +12.5% | 2015-09-10, From 2013-07-01 |
| 2013-06-30 | $0.16 | +33.3% | 2014-09-15, From 2012-07-01 |
| 2012-06-30 | $0.12 | +100.0% | 2013-09-17, From 2011-07-01 |
| 2011-06-30 | $0.06 | n/a | 2012-09-21, From 2010-07-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Napco Security Technologies, Inc (NSSC) | 2026-06-30 | $1.20 | +0.8% |
| Inseego Corp. (INSG) | 2025-12-31 | -$0.18 | n/m |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $0.77 | -1.3% |
| Powerfleet, Inc. (AIOT) | 2026-03-31 | -$0.15 | n/m |
| Esco Technologies Inc (ESE) | 2025-09-30 | $11.55 | +193.1% |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $0.14 | +27.3% |
| Track Group, Inc. (TRCK) | 2025-09-30 | -$0.16 | n/m |
| AmpliTech Group, Inc. (AMPG) | 2025-12-31 | -$0.33 | n/m |
| George Risk Industries, Inc. (RSKIA) | 2026-04-30 | $2.32 | +60.0% |
Compare NSSC, INSG, TBCH, AIOT side by side · Screen every company in Communications Equipment, NEC ↗