Napco Security Technologies, Inc (NSSC): Share Repurchases
$36.79M
Year ended 2025-06-30
+71.9%
5-year compound annual growth
+32.6%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $36.79M | n/a | 2026-08-24, From 2024-07-01 |
| No annual figure between 2020-06-30 and 2025-06-30. | |||
| 2020-06-30 | $2.45M | -38.6% | 2022-08-29, From 2019-07-01 |
| 2019-06-30 | $4.00M | +199.0% | 2022-05-17, From 2018-07-01 |
| 2018-06-30 | $1.34M | n/a | 2019-09-13, From 2017-07-01 |
| 2017-06-30 | $0 | -100.0% | 2018-09-13, From 2016-07-01 |
| 2016-06-30 | $1.11M | -49.5% | 2017-09-13, From 2015-07-01 |
| 2015-06-30 | $2.19M | +669.8% | 2017-09-13, From 2014-07-01 |
| 2014-06-30 | $285.0K | -34.5% | 2015-09-10, From 2013-07-01 |
| 2013-06-30 | $435.0K | n/a | 2014-09-15, From 2012-07-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Napco Security Technologies, Inc (NSSC) | 2025-06-30 | $36.79M | n/a |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $18.96M | -31.7% |
| Powerfleet, Inc. (AIOT) | 2026-03-31 | $0 | -100.0% |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | $189.0K | 0.0% |
| Esco Technologies Inc (ESE) | 2024-09-30 | $8.00M | -35.5% |
| Lumentum Holdings Inc. (LITE) | 2025-06-28 | $0 | n/a |
Compare NSSC, TBCH, AIOT, REKR side by side · Screen every company in Communications Equipment, NEC ↗