Powerfleet, Inc. (AIOT): Operating Income
$19.58M
Year ended 2026-03-31
$21.89M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $19.58M | n/m | 2026-06-15, From 2025-04-01 |
| 2025-03-31 | -$25.89M | n/a | 2026-06-15, From 2024-04-01 |
| No annual figure between 2023-12-31 and 2025-03-31. | |||
| 2023-12-31 | -$12.56M | n/m | 2026-06-15, From 2023-01-01 |
| 2022-12-31 | -$6.97M | n/m | 2025-06-26, From 2022-01-01 |
| 2021-12-31 | -$8.17M | n/c | 2024-05-09, From 2021-01-01 |
| 2020-12-31 | -$3.46M | n/m | 2023-03-31, From 2020-01-01 |
| 2019-12-31 | -$9.76M | n/m | 2022-08-26, From 2019-01-01 |
| 2018-12-31 | -$5.74M | n/m | 2021-03-22, From 2018-01-01 |
| 2017-12-31 | -$4.09M | n/a | 2020-04-08, From 2017-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Powerfleet, Inc. (AIOT) | 2026-03-31 | $19.58M | n/m |
| Turtle Beach Corp (TBCH) | 2025-12-31 | $27.52M | +37.4% |
| Napco Security Technologies, Inc (NSSC) | 2026-06-30 | $45.64M | -1.3% |
| Esco Technologies Inc (ESE) | 2025-09-30 | $170.35M | +16.5% |
| Inseego Corp. (INSG) | 2025-12-31 | $4.32M | +151.7% |
| Lumentum Holdings Inc. (LITE) | 2026-06-27 | $524.80M | n/m |
| Rekor Systems, Inc. (REKR) | 2025-12-31 | -$28.89M | n/m |
| Senstar Technologies Corp (SNT) | 2025-12-31 | $3.01M | -22.5% |
| Track Group, Inc. (TRCK) | 2025-09-30 | $1.24M | n/m |
Compare AIOT, TBCH, NSSC, ESE side by side · Screen every company in Communications Equipment, NEC ↗