Nerdy Inc. (NRDY): Operating Cash Flow
-$18.85M
Year ended 2025-12-31
-$11.88M
Trailing 12 months to 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$18.85M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$15.60M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$7.56M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | -$48.00M | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | -$38.89M | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$6.65M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | -$16.32M | n/a | 2022-02-28, From 2019-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Nerdy Inc. (NRDY) | 2025-12-31 | -$18.85M | n/m |
| Boxlight Corp (BOXL) | 2025-12-31 | -$3.33M | n/m |
| 51Talk Online Education Group (COE) | 2025-12-31 | $11.81M | +102.6% |
| Chegg, Inc (CHGG) | 2025-12-31 | $15.49M | -87.6% |
| Legacy Education Inc. (LGCY) | 2026-06-30 | $4.03M | -48.2% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $59.31M | +102.4% |
| American Public Education Inc (APEI) | 2025-12-31 | $61.97M | +26.8% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $97.33M | +13.3% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $225.24M | +39.4% |
Compare NRDY, BOXL, COE, CHGG side by side · Screen every company in Services-Educational Services ↗