Universal Technical Institute Inc (UTI): Operating Cash Flow
$97.33M
Year ended 2025-09-30
$74.51M
Trailing 12 months to 2026-06-30
+28.4%
3-year compound annual growth
+54.6%
5-year compound annual growth
+28.0%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $97.33M | +13.3% | 2025-11-26, From 2024-10-01 |
| 2024-09-30 | $85.89M | +74.8% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $49.15M | +6.8% | 2025-11-26, From 2022-10-01 |
| 2022-09-30 | $46.03M | -16.6% | 2024-12-05, From 2021-10-01 |
| 2021-09-30 | $55.19M | +400.2% | 2023-12-01, From 2020-10-01 |
| 2020-09-30 | $11.03M | -49.3% | 2022-12-12, From 2019-10-01 |
| 2019-09-30 | $21.75M | n/m | 2021-12-02, From 2018-10-01 |
| 2018-09-30 | -$13.35M | n/m | 2020-12-03, From 2017-10-01 |
| 2017-09-30 | $1.15M | -84.5% | 2019-12-06, From 2016-10-01 |
| 2016-09-30 | $7.38M | -10.4% | 2018-11-30, From 2015-10-01 |
| 2015-09-30 | $8.24M | -69.5% | 2017-12-01, From 2014-10-01 |
| 2014-09-30 | $27.06M | +1.2% | 2016-11-30, From 2013-10-01 |
| 2013-09-30 | $26.73M | +41.2% | 2015-12-02, From 2012-10-01 |
| 2012-09-30 | $18.92M | n/c | 2014-12-03, From 2011-10-01 |
| 2011-09-30 | $58.07M | -13.9% | 2013-12-04, From 2010-10-01 |
| 2010-09-30 | $67.48M | +36.4% | 2012-11-28, From 2009-10-01 |
| 2009-09-30 | $49.46M | n/a | 2011-11-30, From 2008-10-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $97.33M | +13.3% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $225.24M | +39.4% |
| American Public Education Inc (APEI) | 2025-12-31 | $61.97M | +26.8% |
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $273.49M | -5.7% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $198.20M | +17.0% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $59.31M | +102.4% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $366.19M | +57.3% |
| Chegg, Inc (CHGG) | 2025-12-31 | $15.49M | -87.6% |
| Covista Inc. (CVSA) | 2026-06-30 | $470.42M | +39.2% |
Compare UTI, PRDO, APEI, LOPE side by side · Screen every company in Services-Educational Services ↗