Nerdy Inc. (NRDY): Net Income
-$39.92M
Year ended 2025-12-31
-$30.25M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$39.92M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$42.59M | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$40.17M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | -$35.40M | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | -$3.78M | n/a | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $0 | n/a | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $0 | n/a | 2022-02-28, From 2019-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Nerdy Inc. (NRDY) | 2025-12-31 | -$39.92M | n/m |
| Boxlight Corp (BOXL) | 2025-12-31 | -$23.81M | n/m |
| 51Talk Online Education Group (COE) | 2025-12-31 | -$16.86M | n/m |
| Chegg, Inc (CHGG) | 2025-12-31 | -$103.42M | n/m |
| Legacy Education Inc. (LGCY) | 2026-06-30 | $9.14M | +21.3% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $20.00M | +102.2% |
| American Public Education Inc (APEI) | 2025-12-31 | $31.56M | +95.8% |
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $63.02M | +50.0% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $159.91M | +8.4% |
Compare NRDY, BOXL, COE, CHGG side by side · Screen every company in Services-Educational Services ↗