MedWellAI, Inc. (MWAI): Operating Cash Flow
-$307.0K
Year ended 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$307.0K | n/m | 2026-10-13, From 2025-07-01 |
| 2025-06-30 | -$848.5K | n/m | 2026-10-13, From 2024-07-01 |
| 2024-06-30 | -$4.13M | n/m | 2025-09-30, From 2023-07-01 |
| 2023-06-30 | -$3.43M | n/m | 2024-09-30, From 2022-07-01 |
| 2022-06-30 | $55.5K | n/m | 2024-05-10, From 2021-07-01 |
| 2021-06-30 | -$1.57M | n/m | 2022-09-28, From 2020-07-01 |
| 2020-06-30 | -$671.1K | n/m | 2021-09-24, From 2019-07-01 |
| 2019-06-30 | -$708.0K | n/m | 2020-09-23, From 2018-07-01 |
| 2018-06-30 | -$1.15M | n/m | 2019-09-30, From 2017-07-01 |
| 2017-06-30 | -$265.7K | n/m | 2018-12-27, From 2016-07-01 |
| 2016-06-30 | -$478.0K | n/m | 2017-09-14, From 2015-07-01 |
| 2015-06-30 | -$97.9K | n/a | 2016-09-27, From 2014-07-01 |
| No annual figure between 2014-03-31 and 2015-06-30. | |||
| 2014-03-31 | -$31.6K | n/m | 2014-07-02, From 2013-04-01 |
| 2013-03-31 | -$38.3K | n/m | 2014-07-02, From 2012-04-01 |
| 2012-03-31 | -$41.2K | n/a | 2013-06-26, From 2011-04-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| MedWellAI, Inc. (MWAI) | 2026-06-30 | -$307.0K | n/m |
| I-ON Digital Corp. (IONI) | 2025-12-31 | -$998.0K | n/m |
| NFT Ltd (MI) | 2025-12-31 | -$99.30M | n/m |
| Hyperion Defi, Inc. (HYPD) | 2025-12-31 | -$14.77M | n/m |
| Netcapital Inc. (NCPL) | 2025-04-30 | -$5.34M | n/m |
| TAO Synergies Inc. (TAOX) | 2025-12-31 | -$6.40M | n/m |
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$17.85M | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$8.60M | n/m |
| SkyAI, Inc. (SKYA) | 2025-12-31 | -$10.99M | n/m |
Compare MWAI, IONI, MI, HYPD side by side · Screen every company in Finance Services ↗