MedWellAI, Inc. (MWAI): Capital Expenditures
$2.2K
Year ended 2025-06-30
$0
Trailing 12 months to 2026-03-31
-68.8%
3-year compound annual growth
-55.1%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $2.2K | n/a | 2025-09-30, From 2024-07-01 |
| 2024-06-30 | $0 | n/a | 2025-09-30, From 2023-07-01 |
| 2023-06-30 | $0 | -100.0% | 2024-09-30, From 2022-07-01 |
| 2022-06-30 | $73.6K | -97.8% | 2024-05-10, From 2021-07-01 |
| 2021-06-30 | $3.29M | n/m | 2022-09-28, From 2020-07-01 |
| 2020-06-30 | $123.3K | n/c | 2021-09-24, From 2019-07-01 |
| 2019-06-30 | -$42.4K | n/m | 2020-09-23, From 2018-07-01 |
| 2018-06-30 | -$612.4K | n/a | 2019-09-30, From 2017-07-01 |
| No annual figure between 2013-12-31 and 2018-06-30. | |||
| 2013-12-31 | $8.8K | n/a | 2015-07-24, From 2013-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| MedWellAI, Inc. (MWAI) | 2025-06-30 | $2.2K | n/a |
| Empery Digital Inc. (EMPD) | 2025-12-31 | $204.9K | -34.3% |
| SkyAI, Inc. (SKYA) | 2024-12-31 | $138.8K | -80.1% |
| Grande Group Ltd (GRAN) | 2025-03-31 | $139.2K | n/a |
| Nakamoto Inc. (NAKA) | 2024-12-31 | $13.3K | -7.8% |
| Chaince Digital Holdings Inc. (CD) | 2024-12-31 | $2.6K | -31.4% |
| BNB Plus Corp. (BNBX) | 2025-09-30 | $313.1K | -23.2% |
| FG Nexus Inc. (FGNX) | 2024-12-31 | $46.0K | -72.0% |
| Axe Compute Inc. (AGPU) | 2025-12-31 | $0 | -100.0% |
Compare MWAI, EMPD, SKYA, GRAN side by side · Screen every company in Finance Services ↗