Z Squared Inc. (ZSQR): Operating Cash Flow
-$8.60M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.60M | n/m | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | -$6.65M | n/m | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | -$7.24M | n/m | 2025-03-28, From 2023-01-01 |
| 2022-12-31 | -$3.88M | n/m | 2024-08-16, From 2022-01-01 |
| 2021-12-31 | -$4.49M | n/m | 2024-03-25, From 2021-01-01 |
| 2020-12-31 | -$115.7K | n/m | 2022-04-08, From 2020-01-01 |
| 2019-12-31 | -$1.8K | n/a | 2022-02-02, From 2019-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$8.60M | n/m |
| Grande Group Ltd (GRAN) | 2026-03-31 | -$734.2K | n/m |
| Nakamoto Inc. (NAKA) | 2025-12-31 | -$23.51M | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | -$1.88M | n/m |
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$17.85M | n/m |
| Netcapital Inc. (NCPL) | 2025-04-30 | -$5.34M | n/m |
| BNB Plus Corp. (BNBX) | 2025-09-30 | -$12.24M | n/m |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | -$14.45M | n/m |
| FG Nexus Inc. (FGNX) | 2025-12-31 | -$6.25M | n/m |
Compare ZSQR, GRAN, NAKA, CD side by side · Screen every company in Finance Services ↗