NFT Ltd (MI): Operating Cash Flow
-$99.30M
Year ended 2025-12-31
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$99.30M | n/m | 2026-05-01, From 2025-01-01 |
| 2024-12-31 | -$1.34M | n/m | 2026-05-01, From 2024-01-01 |
| 2023-12-31 | -$317.0K | n/m | 2026-05-01, From 2023-01-01 |
| 2022-12-31 | $4.08M | n/m | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | -$16.11M | n/a | 2024-05-16, From 2021-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| NFT Ltd (MI) | 2025-12-31 | -$99.30M | n/m |
| Netcapital Inc. (NCPL) | 2025-04-30 | -$5.34M | n/m |
| MedWellAI, Inc. (MWAI) | 2025-06-30 | -$848.5K | n/m |
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$17.85M | n/m |
| I-ON Digital Corp. (IONI) | 2025-12-31 | -$998.0K | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$8.60M | n/m |
| TAO Synergies Inc. (TAOX) | 2025-12-31 | -$6.40M | n/m |
| Grande Group Ltd (GRAN) | 2026-03-31 | -$734.2K | n/m |
| Nakamoto Inc. (NAKA) | 2025-12-31 | -$23.51M | n/m |
Compare MI, NCPL, MWAI, EMPD side by side · Screen every company in Finance Services ↗