Moog Inc. (MOG-A): Capital Expenditures
$144.73M
Year ended 2025-09-27
$135.38M
Trailing 12 months to 2026-06-27
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $144.73M | -4.8% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $152.00M | -14.3% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $177.31M | n/c | 2025-11-26, From 2022-10-02 |
| 2022-10-01 | $139.43M | +8.3% | 2024-11-27, From 2021-10-03 |
| 2021-10-02 | $128.73M | +45.8% | 2023-11-14, From 2020-10-04 |
| 2020-10-03 | $88.28M | -25.4% | 2022-11-14, From 2019-09-29 |
| 2019-09-28 | $118.42M | +25.3% | 2021-11-15, From 2018-09-30 |
| 2018-09-29 | $94.52M | +24.7% | 2020-11-17, From 2017-10-01 |
| 2017-09-30 | $75.80M | +12.8% | 2019-11-12, From 2016-10-02 |
| 2016-10-01 | $67.21M | -16.7% | 2018-11-13, From 2015-10-04 |
| 2015-10-03 | $80.69M | +2.4% | 2017-11-14, From 2014-09-28 |
| 2014-09-27 | $78.77M | -15.5% | 2016-11-15, From 2013-09-29 |
| 2013-09-28 | $93.17M | -12.9% | 2015-11-16, From 2012-09-30 |
| 2012-09-29 | $107.03M | +27.9% | 2014-11-10, From 2011-10-02 |
| 2011-10-01 | $83.69M | +26.9% | 2013-11-12, From 2010-10-03 |
| 2010-10-02 | $65.95M | -19.3% | 2012-11-20, From 2009-10-04 |
| 2009-10-03 | $81.69M | -11.0% | 2011-11-30, From 2008-09-28 |
| 2008-09-27 | $91.76M | n/a | 2010-12-01, From 2007-09-30 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Moog Inc. (MOG-A) | 2025-09-27 | $144.73M | -4.8% |
| Curtiss Wright Corp (CW) | 2025-12-31 | $89.69M | +47.1% |
| Enerpac Tool Group Corp (EPAC) | 2025-08-31 | $19.34M | +69.5% |
| Eaton Corp plc (ETN) | 2025-12-31 | $919.00M | +13.7% |
| Liqtech International Inc (LIQT) | 2025-12-31 | $395.2K | -71.1% |
| Quality Industrial Corp. (QIND) | 2025-12-31 | $299.8K | n/a |
| NightFood Holdings, Inc. (NGTF) | 2025-06-30 | $200.9K | n/a |
| ZOOZ Strategy Ltd. (ZOOZ) | 2025-12-31 | $93.0K | +38.8% |
| Rain Enhancement Technologies Holdco, Inc. (RAIN) | 2025-12-31 | $987.8K | n/m |
Compare MOG-A, CW, EPAC, ETN side by side · Screen every company in Misc Industrial & Commercial Machinery & Equipment ↗