Moog Inc. (MOG-A): R&D Expense
$93.67M
Year ended 2025-09-27
$108.02M
Trailing 12 months to 2026-06-27
-5.1%
3-year compound annual growth
-3.3%
5-year compound annual growth
-3.4%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $93.67M | -16.9% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $112.77M | +5.8% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $106.55M | -2.7% | 2025-11-26, From 2022-10-02 |
| 2022-10-01 | $109.53M | -12.7% | 2024-11-27, From 2021-10-03 |
| 2021-10-02 | $125.53M | +13.2% | 2023-11-14, From 2020-10-04 |
| 2020-10-03 | $110.86M | -12.3% | 2022-11-14, From 2019-09-29 |
| 2019-09-28 | $126.45M | -2.6% | 2021-11-15, From 2018-09-30 |
| 2018-09-29 | $129.84M | -9.9% | 2020-11-17, From 2017-10-01 |
| 2017-09-30 | $144.16M | -2.2% | 2019-11-12, From 2016-10-02 |
| 2016-10-01 | $147.34M | +11.4% | 2018-11-13, From 2015-10-04 |
| 2015-10-03 | $132.27M | -5.2% | 2017-11-14, From 2014-09-28 |
| 2014-09-27 | $139.46M | +3.6% | 2016-11-15, From 2013-09-29 |
| 2013-09-28 | $134.65M | +15.7% | 2015-11-16, From 2012-09-30 |
| 2012-09-29 | $116.40M | +9.4% | 2014-11-10, From 2011-10-02 |
| 2011-10-01 | $106.39M | +3.7% | 2013-11-12, From 2010-10-03 |
| 2010-10-02 | $102.60M | +2.6% | 2012-11-20, From 2009-10-04 |
| 2009-10-03 | $100.02M | -8.7% | 2011-11-30, From 2008-09-28 |
| 2008-09-27 | $109.60M | n/a | 2010-12-01, From 2007-09-30 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Moog Inc. (MOG-A) | 2025-09-27 | $93.67M | -16.9% |
| Curtiss Wright Corp (CW) | 2025-12-31 | $95.16M | +3.8% |
| Enerpac Tool Group Corp (EPAC) | 2025-08-31 | $14.50M | +16.9% |
| Eaton Corp plc (ETN) | 2025-12-31 | $797.00M | +0.4% |
| Liqtech International Inc (LIQT) | 2025-12-31 | $1.16M | -13.9% |
| Quality Industrial Corp. (QIND) | 2024-12-31 | $1.2K | -12.3% |
| VenHub Global, Inc. (VHUB) | 2025-12-31 | $1.22M | +38.7% |
| ZOOZ Strategy Ltd. (ZOOZ) | 2025-12-31 | $3.74M | -26.1% |
| Rain Enhancement Technologies Holdco, Inc. (RAIN) | 2025-12-31 | $62.0K | n/a |
Compare MOG-A, CW, EPAC, ETN side by side · Screen every company in Misc Industrial & Commercial Machinery & Equipment ↗