NightFood Holdings, Inc. (NGTF): Capital Expenditures
$577.9K
Year ended 2026-06-30
$829.5K
Trailing 12 months to 2026-09-30
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $577.9K | +187.7% | 2026-10-13, From 2025-07-01 |
| 2025-06-30 | $200.9K | n/a | 2026-10-13, From 2024-07-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| NightFood Holdings, Inc. (NGTF) | 2026-06-30 | $577.9K | +187.7% |
| Quality Industrial Corp. (QIND) | 2025-12-31 | $299.8K | n/a |
| Liqtech International Inc (LIQT) | 2025-12-31 | $395.2K | -71.1% |
| ZOOZ Strategy Ltd. (ZOOZ) | 2025-12-31 | $93.0K | +38.8% |
| Enerpac Tool Group Corp (EPAC) | 2026-08-31 | $10.60M | -45.1% |
| Curtiss Wright Corp (CW) | 2025-12-31 | $89.69M | +47.1% |
| Moog Inc. (MOG-A) | 2025-09-27 | $144.73M | -4.8% |
| Eaton Corp plc (ETN) | 2025-12-31 | $919.00M | +13.7% |
| Rain Enhancement Technologies Holdco, Inc. (RAIN) | 2025-12-31 | $987.8K | n/m |
Compare NGTF, QIND, LIQT, ZOOZ side by side · Screen every company in Misc Industrial & Commercial Machinery & Equipment ↗