Moog Inc. (MOG-A): Revenue
$3.86B
Year ended 2025-09-27
$4.32B
Trailing 12 months to 2026-06-27
+8.3%
3-year compound annual growth
+6.0%
5-year compound annual growth
+4.3%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-27 | $3.86B | +7.0% | 2025-11-26, From 2024-09-29 |
| 2024-09-28 | $3.61B | +8.8% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $3.32B | +9.2% | 2025-11-26, From 2022-10-02 |
| 2022-10-01 | $3.04B | +6.4% | 2024-11-27, From 2021-10-03 |
| 2021-10-02 | $2.85B | -1.1% | 2023-11-14, From 2020-10-04 |
| 2020-10-03 | $2.88B | -0.7% | 2022-11-14, From 2019-09-29 |
| 2019-09-28 | $2.90B | +7.2% | 2021-11-15, From 2018-09-30 |
| 2018-09-29 | $2.71B | +8.5% | 2020-11-17, From 2017-10-01 |
| 2017-09-30 | $2.50B | +3.5% | 2019-11-12, From 2016-10-02 |
| 2016-10-01 | $2.41B | -4.5% | 2018-11-13, From 2015-10-04 |
| 2015-10-03 | $2.53B | -4.6% | 2017-11-14, From 2014-09-28 |
| 2014-09-27 | $2.65B | +1.5% | 2016-11-15, From 2013-09-29 |
| 2013-09-28 | $2.61B | +5.7% | 2015-11-16, From 2012-09-30 |
| 2012-09-29 | $2.47B | +6.0% | 2014-11-10, From 2011-10-02 |
| 2011-10-01 | $2.33B | +10.2% | 2013-11-12, From 2010-10-03 |
| 2010-10-02 | $2.11B | +14.4% | 2012-11-20, From 2009-10-04 |
| 2009-10-03 | $1.85B | -2.8% | 2011-11-30, From 2008-09-28 |
| 2008-09-27 | $1.90B | n/a | 2010-12-01, From 2007-09-30 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Moog Inc. (MOG-A) | 2025-09-27 | $3.86B | +7.0% |
| Curtiss Wright Corp (CW) | 2025-12-31 | $3.50B | +12.1% |
| Enerpac Tool Group Corp (EPAC) | 2025-08-31 | $616.90M | +4.6% |
| Eaton Corp plc (ETN) | 2025-12-31 | $27.45B | +10.3% |
| Liqtech International Inc (LIQT) | 2025-12-31 | $16.51M | +13.0% |
| Quality Industrial Corp. (QIND) | 2025-12-31 | $16.31M | +45.9% |
| VenHub Global, Inc. (VHUB) | 2025-12-31 | $864.5K | n/a |
| NightFood Holdings, Inc. (NGTF) | 2025-06-30 | $482.3K | +440.2% |
| ZOOZ Strategy Ltd. (ZOOZ) | 2025-12-31 | $247.0K | -76.3% |
Compare MOG-A, CW, EPAC, ETN side by side · Screen every company in Misc Industrial & Commercial Machinery & Equipment ↗