Joint Corp (JYNT): Total Assets
$60.97M
As of 2025-12-31
$51.63M
As of 2026-06-30
-13.3%
3-year compound annual growth
-1.5%
5-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $60.97M | -26.7% | 2026-03-13, Balance as of period end |
| 2024-12-31 | $83.15M | -4.6% | 2026-03-13, Balance as of period end |
| 2023-12-31 | $87.21M | -6.7% | 2025-08-12, Balance as of period end |
| 2022-12-31 | $93.49M | n/a | 2024-03-08, Balance as of period end |
| 2022-09-30 | $89.50M | n/a | 2023-09-26, Balance as of period end |
| 2022-06-30 | $87.08M | n/a | 2023-09-26, Balance as of period end |
| 2022-03-31 | $87.00M | n/a | 2023-09-26, Balance as of period end |
| 2021-12-31 | $87.06M | n/a | 2023-09-26, Balance as of period end |
| 2021-09-30 | $81.71M | n/a | 2023-09-26, Balance as of period end |
| 2021-06-30 | $78.48M | n/a | 2023-09-26, Balance as of period end |
| 2021-03-31 | $66.83M | n/a | 2023-09-26, Balance as of period end |
| 2020-12-31 | $65.88M | +50.7% | 2022-03-14, Balance as of period end |
| 2019-12-31 | $43.71M | +86.6% | 2021-03-05, Balance as of period end |
| 2018-12-31 | $23.43M | +27.1% | 2020-03-06, Balance as of period end |
| 2017-12-31 | $18.44M | n/c | 2019-03-11, Balance as of period end |
| 2016-12-31 | $17.05M | -48.9% | 2018-03-09, Balance as of period end |
| 2015-12-31 | $33.36M | +17.2% | 2017-03-10, Balance as of period end |
| 2014-12-31 | $28.47M | +191.5% | 2016-03-17, Balance as of period end |
| 2013-12-31 | $9.77M | n/a | 2015-03-20, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Joint Corp (JYNT) | 2025-12-31 | $60.97M | -26.7% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $770.96M | +1.9% |
| AI Era Corp. (AERA) | 2025-08-31 | $6.66M | +183.7% |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $841.65M | +3.5% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $16.65M | +10.7% |
| XCel Brands, Inc. (XELB) | 2025-12-31 | $38.95M | -27.6% |
| InterDigital, Inc. (IDCC) | 2025-12-31 | $2.06B | +12.5% |
| Dolby Laboratories, Inc. (DLB) | 2025-09-26 | $3.23B | +3.8% |
| Research Frontiers Inc (REFR) | 2025-12-31 | $2.25M | -44.3% |
Compare JYNT, ACTG, AERA, APPS side by side · Screen every company in Patent Owners & Lessors ↗