Joint Corp (JYNT): Operating Cash Flow
$1.84M
Year ended 2025-12-31
$5.39M
Trailing 12 months to 2026-06-30
-39.3%
3-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.84M | -80.5% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $9.42M | -35.9% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $14.68M | +78.8% | 2025-08-12, From 2023-01-01 |
| 2022-12-31 | $8.21M | -40.7% | 2024-03-08, From 2022-01-01 |
| 2021-12-31 | $13.84M | n/c | 2023-09-26, From 2021-01-01 |
| 2020-12-31 | $11.18M | +48.7% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $7.52M | +38.0% | 2021-03-05, From 2019-01-01 |
| 2018-12-31 | $5.45M | n/m | 2020-03-06, From 2018-01-01 |
| 2017-12-31 | -$74.1K | n/m | 2019-03-11, From 2017-01-01 |
| 2016-12-31 | -$10.85M | n/m | 2018-03-09, From 2016-01-01 |
| 2015-12-31 | -$6.80M | n/m | 2017-03-10, From 2015-01-01 |
| 2014-12-31 | -$437.4K | n/m | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | $422.2K | n/a | 2015-03-20, From 2013-01-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Joint Corp (JYNT) | 2025-12-31 | $1.84M | -80.5% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $75.24M | +50.1% |
| AI Era Corp. (AERA) | 2025-08-31 | -$2.32M | n/m |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $41.80M | +251.9% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | -$9.0K | n/m |
| XCel Brands, Inc. (XELB) | 2025-12-31 | -$7.02M | n/m |
| InterDigital, Inc. (IDCC) | 2025-12-31 | $544.45M | +100.5% |
| Dolby Laboratories, Inc. (DLB) | 2025-09-26 | $472.20M | +44.3% |
| Research Frontiers Inc (REFR) | 2025-12-31 | -$1.33M | n/m |
Compare JYNT, ACTG, AERA, APPS side by side · Screen every company in Patent Owners & Lessors ↗