Joint Corp (JYNT): Cost of Revenue
$11.23M
Year ended 2025-12-31
$10.68M
Trailing 12 months to 2026-06-30
-0.9%
3-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $11.23M | -2.5% | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | $11.52M | +9.9% | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | $10.48M | -9.0% | 2025-08-12, From 2023-01-01 |
| 2022-12-31 | $11.52M | n/c | 2025-08-12, From 2022-01-01 |
| 2021-12-31 | $7.67M | n/c | 2023-09-26, From 2021-01-01 |
| 2020-12-31 | $6.51M | +16.9% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $5.57M | +29.1% | 2021-03-05, From 2019-01-01 |
| 2018-12-31 | $4.31M | +33.7% | 2020-03-06, From 2018-01-01 |
| 2017-12-31 | $3.22M | n/c | 2019-03-11, From 2017-01-01 |
| 2016-12-31 | $2.94M | +4.2% | 2018-03-09, From 2016-01-01 |
| 2015-12-31 | $2.82M | +20.2% | 2017-03-10, From 2015-01-01 |
| 2014-12-31 | $2.35M | n/c | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | $2.01M | n/a | 2015-03-20, From 2013-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Joint Corp (JYNT) | 2025-12-31 | $11.23M | -2.5% |
| Acacia Research Corp (ACTG) | 2025-12-31 | $200.75M | +116.7% |
| AI Era Corp. (AERA) | 2025-08-31 | $155.1K | -18.2% |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | $243.64M | +3.5% |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | $4.15M | n/m |
| XCel Brands, Inc. (XELB) | 2024-12-31 | $445.0K | -93.6% |
| Dolby Laboratories, Inc. (DLB) | 2025-09-26 | $160.13M | +14.0% |
| Network-1 Technologies, Inc. (NTIP) | 2025-12-31 | $42.0K | +50.0% |
Compare JYNT, ACTG, AERA, APPS side by side · Screen every company in Patent Owners & Lessors ↗