Joint Corp (JYNT): Net Income
$2.91M
Year ended 2025-12-31
$3.80M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.91M | n/m | 2026-03-13, From 2025-01-01 |
| 2024-12-31 | -$5.80M | n/m | 2026-03-13, From 2024-01-01 |
| 2023-12-31 | -$9.75M | n/m | 2025-08-12, From 2023-01-01 |
| 2022-12-31 | -$5.80M | n/m | 2025-08-12, From 2022-01-01 |
| 2021-12-31 | $7.57M | n/c | 2023-09-26, From 2021-01-01 |
| 2020-12-31 | $13.17M | +296.2% | 2022-03-14, From 2020-01-01 |
| 2019-12-31 | $3.32M | n/m | 2021-03-05, From 2019-01-01 |
| 2018-12-31 | $146.7K | n/m | 2020-03-06, From 2018-01-01 |
| 2017-12-31 | -$3.43M | n/c | 2019-03-11, From 2017-01-01 |
| 2016-12-31 | -$15.17M | n/m | 2018-03-09, From 2016-01-01 |
| 2015-12-31 | -$8.80M | n/m | 2017-03-10, From 2015-01-01 |
| 2014-12-31 | -$3.03M | n/m | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | $155.6K | n/a | 2015-03-20, From 2013-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Joint Corp (JYNT) | 2025-12-31 | $2.91M | n/m |
| Acacia Research Corp (ACTG) | 2025-12-31 | $21.68M | n/m |
| AI Era Corp. (AERA) | 2025-08-31 | $1.46M | +168.4% |
| Digital Turbine, Inc. (APPS) | 2026-03-31 | -$37.73M | n/m |
| Royalty Management Holding Corp (RMCO) | 2025-12-31 | -$726.9K | n/m |
| XCel Brands, Inc. (XELB) | 2025-12-31 | -$17.46M | n/m |
| InterDigital, Inc. (IDCC) | 2025-12-31 | $406.64M | +13.4% |
| Dolby Laboratories, Inc. (DLB) | 2025-09-26 | $255.02M | -2.6% |
| Research Frontiers Inc (REFR) | 2025-12-31 | -$2.05M | n/m |
Compare JYNT, ACTG, AERA, APPS side by side · Screen every company in Patent Owners & Lessors ↗