Imperial Oil Ltd (IMO): R&D Expense

Annual figures by period end, from SEC filings.

Restated years: each year's figure is from the latest filing that reports it. The company later restated the year ended 2009-12-31 (for example after a spin-off or a discontinued operation), while the year before it was last reported on the old basis. Changes across those points are marked n/c (not comparable), and growth rates are not computed across them.

134.00M CAD
Year ended 2025-12-31
+21.9%
3-year compound annual growth
+5.0%
5-year compound annual growth
-1.1%
10-year compound annual growth
154.00M CAD2008-12-31: 83.00M CAD2009-12-31: 110.00M CAD2010-12-31: 97.00M CAD2011-12-31: 120.00M CAD2012-12-31: 147.00M CAD2013-12-31: 154.00M CAD2014-12-31: 128.00M CAD2015-12-31: 149.00M CAD2016-12-31: 152.00M CAD2017-12-31: 111.00M CAD2018-12-31: 110.00M CAD2019-12-31: 133.00M CAD2020-12-31: 105.00M CAD2021-12-31: 89.00M CAD2022-12-31: 74.00M CAD2023-12-31: 84.00M CAD2024-12-31: 118.00M CAD2025-12-31: 134.00M CAD134.00M CAD
2008-12-31 R&D Expense (CAD) 2025-12-31
Period endedR&D ExpenseChange YoYSource filing
2025-12-31134.00M CAD+13.6%2026-02-18, From 2025-01-01
2024-12-31118.00M CAD+40.5%2026-02-18, From 2024-01-01
2023-12-3184.00M CAD+13.5%2026-02-18, From 2023-01-01
2022-12-3174.00M CAD-16.9%2025-02-19, From 2022-01-01
2021-12-3189.00M CAD-15.2%2024-02-28, From 2021-01-01
2020-12-31105.00M CAD-21.1%2023-02-22, From 2020-01-01
2019-12-31133.00M CAD+20.9%2022-02-23, From 2019-01-01
2018-12-31110.00M CAD-0.9%2021-02-24, From 2018-01-01
2017-12-31111.00M CAD-27.0%2020-02-26, From 2017-01-01
2016-12-31152.00M CAD+2.0%2019-02-27, From 2016-01-01
2015-12-31149.00M CAD+16.4%2018-03-01, From 2015-01-01
2014-12-31128.00M CAD-16.9%2017-02-23, From 2014-01-01
2013-12-31154.00M CAD+4.8%2016-02-24, From 2013-01-01
2012-12-31147.00M CAD+22.5%2015-02-25, From 2012-01-01
2011-12-31120.00M CAD+23.7%2014-02-26, From 2011-01-01
2010-12-3197.00M CAD-11.8%2013-02-27, From 2010-01-01
2009-12-31110.00M CADn/c2012-02-27, From 2009-01-01
2008-12-3183.00M CADn/a2011-02-25, From 2008-01-01