Imperial Oil Ltd (IMO): EPS (Basic)

Annual figures by period end, from SEC filings.

6.50 CAD
Year ended 2025-12-31
-17.2%
3-year compound annual growth
+17.3%
10-year compound annual growth
11.47 CAD2007-12-31: 3.43 CAD2008-12-31: 4.39 CAD2009-12-31: 1.86 CAD2010-12-31: 2.61 CAD2011-12-31: 3.98 CAD2012-12-31: 4.44 CAD2013-12-31: 3.34 CAD2014-12-31: 4.47 CAD2015-12-31: 1.32 CAD2016-12-31: 2.55 CAD2017-12-31: 0.58 CAD2018-12-31: 2.87 CAD2019-12-31: 2.88 CAD2020-12-31: -2.53 CAD2021-12-31: 3.48 CAD2022-12-31: 11.47 CAD2023-12-31: 8.51 CAD2024-12-31: 9.05 CAD2025-12-31: 6.50 CAD6.50 CAD
2007-12-31 EPS (Basic) (CAD per share) 2025-12-31
Period endedEPS (Basic)Change YoYSource filing
2025-12-316.50 CAD-28.2%2026-02-18, From 2025-01-01
2024-12-319.05 CAD+6.3%2026-02-18, From 2024-01-01
2023-12-318.51 CAD-25.8%2026-02-18, From 2023-01-01
2022-12-3111.47 CAD+229.6%2025-02-19, From 2022-01-01
2021-12-313.48 CADn/m2024-02-28, From 2021-01-01
2020-12-31-2.53 CADn/m2023-02-22, From 2020-01-01
2019-12-312.88 CAD+0.3%2022-02-23, From 2019-01-01
2018-12-312.87 CAD+394.8%2021-02-24, From 2018-01-01
2017-12-310.58 CAD-77.3%2020-02-26, From 2017-01-01
2016-12-312.55 CAD+93.2%2019-02-27, From 2016-01-01
2015-12-311.32 CAD-70.5%2018-03-01, From 2015-01-01
2014-12-314.47 CAD+33.8%2017-02-23, From 2014-01-01
2013-12-313.34 CAD-24.8%2016-02-24, From 2013-01-01
2012-12-314.44 CAD+11.6%2015-02-25, From 2012-01-01
2011-12-313.98 CAD+52.5%2014-02-26, From 2011-01-01
2010-12-312.61 CAD+40.3%2013-02-27, From 2010-01-01
2009-12-311.86 CAD-57.6%2012-02-27, From 2009-01-01
2008-12-314.39 CAD+28.0%2011-02-25, From 2008-01-01
2007-12-313.43 CADn/a2010-02-26, From 2007-01-01