Imperial Oil Ltd (IMO): Dividends Per Share

Annual figures by period end, from SEC filings.

2.88 CAD
Year ended 2025-12-31
+25.4%
3-year compound annual growth
+26.8%
5-year compound annual growth
+18.2%
10-year compound annual growth
2007-12-31: 0.35 CAD2008-12-31: 0.38 CAD2009-12-31: 0.40 CAD2010-12-31: 0.43 CAD2011-12-31: 0.44 CAD2012-12-31: 0.48 CAD2013-12-31: 0.49 CAD2014-12-31: 0.52 CAD2015-12-31: 0.54 CAD2016-12-31: 0.59 CAD2017-12-31: 0.63 CAD2018-12-31: 0.73 CAD2019-12-31: 0.85 CAD2020-12-31: 0.88 CAD2021-12-31: 1.03 CAD2022-12-31: 1.46 CAD2023-12-31: 1.94 CAD2024-12-31: 2.40 CAD2025-12-31: 2.88 CAD2.88 CAD
2007-12-31 Dividends Per Share (CAD per share) 2025-12-31
Period endedDividends Per ShareChange YoYSource filing
2025-12-312.88 CAD+20.0%2026-02-18, From 2025-01-01
2024-12-312.40 CAD+23.7%2026-02-18, From 2024-01-01
2023-12-311.94 CAD+32.9%2026-02-18, From 2023-01-01
2022-12-311.46 CAD+41.7%2025-02-19, From 2022-01-01
2021-12-311.03 CAD+17.0%2024-02-28, From 2021-01-01
2020-12-310.88 CAD+3.5%2023-02-22, From 2020-01-01
2019-12-310.85 CAD+16.4%2022-02-23, From 2019-01-01
2018-12-310.73 CAD+15.9%2021-02-24, From 2018-01-01
2017-12-310.63 CAD+6.8%2020-02-26, From 2017-01-01
2016-12-310.59 CAD+9.3%2019-02-27, From 2016-01-01
2015-12-310.54 CAD+3.8%2018-03-01, From 2015-01-01
2014-12-310.52 CAD+6.1%2017-02-23, From 2014-01-01
2013-12-310.49 CAD+2.1%2016-02-24, From 2013-01-01
2012-12-310.48 CAD+9.1%2015-02-25, From 2012-01-01
2011-12-310.44 CAD+2.3%2014-02-26, From 2011-01-01
2010-12-310.43 CAD+7.5%2013-02-27, From 2010-01-01
2009-12-310.40 CAD+5.3%2012-02-27, From 2009-01-01
2008-12-310.38 CAD+8.6%2011-02-25, From 2008-01-01
2007-12-310.35 CADn/a2010-02-26, From 2007-01-01