Imperial Oil Ltd (IMO): Dividends Paid

Annual figures by period end, from SEC filings.

1.40B CAD
Year ended 2025-12-31
1.50B CAD
Trailing 12 months to 2026-06-30
+18.1%
3-year compound annual growth
+16.6%
5-year compound annual growth
+12.1%
10-year compound annual growth
2007-12-31: 319.00M CAD2008-12-31: 330.00M CAD2009-12-31: 341.00M CAD2010-12-31: 356.00M CAD2011-12-31: 373.00M CAD2012-12-31: 398.00M CAD2013-12-31: 407.00M CAD2014-12-31: 441.00M CAD2015-12-31: 449.00M CAD2016-12-31: 492.00M CAD2017-12-31: 524.00M CAD2018-12-31: 572.00M CAD2019-12-31: 631.00M CAD2020-12-31: 649.00M CAD2021-12-31: 706.00M CAD2022-12-31: 851.00M CAD2023-12-31: 1.10B CAD2024-12-31: 1.24B CAD2025-12-31: 1.40B CAD1.40B CAD
2007-12-31 Dividends Paid (CAD) 2025-12-31
Period endedDividends PaidChange YoYSource filing
2025-12-311.40B CAD+13.2%2026-02-18, From 2025-01-01
2024-12-311.24B CAD+12.2%2026-02-18, From 2024-01-01
2023-12-311.10B CAD+29.6%2026-02-18, From 2023-01-01
2022-12-31851.00M CAD+20.5%2025-02-19, From 2022-01-01
2021-12-31706.00M CAD+8.8%2024-02-28, From 2021-01-01
2020-12-31649.00M CAD+2.9%2023-02-22, From 2020-01-01
2019-12-31631.00M CAD+10.3%2022-02-23, From 2019-01-01
2018-12-31572.00M CAD+9.2%2021-02-24, From 2018-01-01
2017-12-31524.00M CAD+6.5%2020-02-26, From 2017-01-01
2016-12-31492.00M CAD+9.6%2019-02-27, From 2016-01-01
2015-12-31449.00M CAD+1.8%2018-03-01, From 2015-01-01
2014-12-31441.00M CAD+8.4%2017-02-23, From 2014-01-01
2013-12-31407.00M CAD+2.3%2016-02-24, From 2013-01-01
2012-12-31398.00M CAD+6.7%2015-02-25, From 2012-01-01
2011-12-31373.00M CAD+4.8%2014-02-26, From 2011-01-01
2010-12-31356.00M CAD+4.4%2013-02-27, From 2010-01-01
2009-12-31341.00M CAD+3.3%2012-02-27, From 2009-01-01
2008-12-31330.00M CAD+3.4%2011-02-25, From 2008-01-01
2007-12-31319.00M CADn/a2010-02-26, From 2007-01-01