HDFC Bank Ltd (HDB): Revenue

Annual figures by period end, from SEC filings.

Not updated since 2025-03-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

2.19T INR
Year ended 2025-03-31
+34.9%
3-year compound annual growth
+26.6%
5-year compound annual growth
+22.0%
10-year compound annual growth
2008-03-31: 61.81B INR2009-03-31: 86.09B INR2010-03-31: 105.64B INR2011-03-31: 145.60B INR2012-03-31: 171.15B INR2013-03-31: 209.57B INR2014-03-31: 245.98B INR2015-03-31: 299.00B INR2016-03-31: 367.66B INR2017-03-31: 424.17B INR2018-03-31: 508.36B INR2019-03-31: 595.35B INR2020-03-31: 674.12B INR2021-03-31: 782.43B INR2022-03-31: 892.43B INR2023-03-31: 1.13T INR2024-03-31: 1.85T INR2025-03-31: 2.19T INR2.19T INR
2008-03-31 Revenue (INR) 2025-03-31
Period endedRevenueChange YoYSource filing
2025-03-312.19T INR+18.1%2025-07-14, From 2024-04-01
2024-03-311.85T INR+63.9%2025-07-14, From 2023-04-01
2023-03-311.13T INR+26.8%2025-07-14, From 2022-04-01
2022-03-31892.43B INR+14.1%2024-07-29, From 2021-04-01
2021-03-31782.43B INR+16.1%2023-06-29, From 2020-04-01
2020-03-31674.12B INR+13.2%2022-07-29, From 2019-04-01
2019-03-31595.35B INR+17.1%2021-07-28, From 2018-04-01
2018-03-31508.36B INR+19.8%2020-07-31, From 2017-04-01
2017-03-31424.17B INR+15.4%2019-07-31, From 2016-04-01
2016-03-31367.66B INR+23.0%2018-07-25, From 2015-04-01
2015-03-31299.00B INR+21.6%2017-07-31, From 2014-04-01
2014-03-31245.98B INR+17.4%2016-07-29, From 2013-04-01
2013-03-31209.57B INR+22.4%2015-07-31, From 2012-04-01
2012-03-31171.15B INR+17.6%2014-07-31, From 2011-04-01
2011-03-31145.60B INR+37.8%2013-07-29, From 2010-04-01
2010-03-31105.64B INR+22.7%2012-07-27, From 2009-04-01
2009-03-3186.09B INR+39.3%2011-09-30, From 2008-04-01
2008-03-3161.81B INRn/a2010-09-30, From 2007-04-01