HDFC Bank Ltd (HDB): Net Income

Annual figures by period end, from SEC filings.

673.51B INR
Year ended 2025-03-31
+20.4%
3-year compound annual growth
+20.9%
5-year compound annual growth
+21.1%
10-year compound annual growth
2008-03-31: 13.15B INR2009-03-31: 15.10B INR2010-03-31: 24.57B INR2011-03-31: 41.20B INR2012-03-31: 49.78B INR2013-03-31: 61.82B INR2014-03-31: 79.32B INR2015-03-31: 99.24B INR2016-03-31: 117.92B INR2017-03-31: 140.53B INR2018-03-31: 178.51B INR2019-03-31: 220.10B INR2020-03-31: 260.27B INR2021-03-31: 325.98B INR2022-03-31: 386.00B INR2023-03-31: 495.45B INR2024-03-31: 622.66B INR2025-03-31: 673.51B INR673.51B INR
2008-03-31 Net Income (INR) 2025-03-31
Period endedNet IncomeChange YoYSource filing
2025-03-31673.51B INR+8.2%2025-07-14, From 2024-04-01
2024-03-31622.66B INR+25.7%2025-07-14, From 2023-04-01
2023-03-31495.45B INR+28.4%2025-07-14, From 2022-04-01
2022-03-31386.00B INR+18.4%2024-07-29, From 2021-04-01
2021-03-31325.98B INR+25.2%2023-06-29, From 2020-04-01
2020-03-31260.27B INR+18.2%2022-07-29, From 2019-04-01
2019-03-31220.10B INR+23.3%2021-07-28, From 2018-04-01
2018-03-31178.51B INR+27.0%2020-07-31, From 2017-04-01
2017-03-31140.53B INR+19.2%2019-07-31, From 2016-04-01
2016-03-31117.92B INR+18.8%2018-07-25, From 2015-04-01
2015-03-3199.24B INR+25.1%2017-07-31, From 2014-04-01
2014-03-3179.32B INR+28.3%2016-07-29, From 2013-04-01
2013-03-3161.82B INR+24.2%2015-07-31, From 2012-04-01
2012-03-3149.78B INR+20.8%2014-07-31, From 2011-04-01
2011-03-3141.20B INR+67.7%2013-07-29, From 2010-04-01
2010-03-3124.57B INR+62.7%2012-07-27, From 2009-04-01
2009-03-3115.10B INR+14.8%2011-09-30, From 2008-04-01
2008-03-3113.15B INRn/a2010-09-30, From 2007-04-01