Gigamedia Ltd (GIGM): Capital Expenditures
$44.0K
Year ended 2025-12-31
-5.4%
3-year compound annual growth
+12.9%
5-year compound annual growth
-12.0%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $44.0K | -4.3% | 2026-04-29, From 2025-01-01 |
| 2024-12-31 | $46.0K | -11.5% | 2026-04-29, From 2024-01-01 |
| 2023-12-31 | $52.0K | 0.0% | 2026-04-29, From 2023-01-01 |
| 2022-12-31 | $52.0K | -31.6% | 2025-04-29, From 2022-01-01 |
| 2021-12-31 | $76.0K | +216.7% | 2024-04-29, From 2021-01-01 |
| 2020-12-31 | $24.0K | -50.0% | 2023-04-28, From 2020-01-01 |
| 2019-12-31 | $48.0K | -27.3% | 2022-04-28, From 2019-01-01 |
| 2018-12-31 | $66.0K | -65.6% | 2021-04-29, From 2018-01-01 |
| 2017-12-31 | $192.0K | -61.3% | 2020-04-27, From 2017-01-01 |
| 2016-12-31 | $496.0K | +213.9% | 2019-04-29, From 2016-01-01 |
| 2015-12-31 | $158.0K | -62.4% | 2018-04-30, From 2015-01-01 |
| 2014-12-31 | $420.0K | +86.7% | 2017-04-28, From 2014-01-01 |
| 2013-12-31 | $225.0K | -47.6% | 2016-04-28, From 2013-01-01 |
| 2012-12-31 | $429.0K | -44.1% | 2015-04-28, From 2012-01-01 |
| 2011-12-31 | $768.0K | -79.7% | 2014-04-30, From 2011-01-01 |
| 2010-12-31 | $3.78M | -34.3% | 2013-05-23, From 2010-01-01 |
| 2009-12-31 | $5.76M | n/a | 2012-05-30, From 2009-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Gigamedia Ltd (GIGM) | 2025-12-31 | $44.0K | -4.3% |
| Trump Media & Technology Group Corp. (DJT) | 2025-12-31 | $573.5K | -88.6% |
| ZW Data Action Technologies Inc. (CNET) | 2025-12-31 | $65.0K | n/m |
| Cloudastructure, Inc. (CSAI) | 2025-12-31 | $315.0K | n/m |
| Bioregenx, Inc. (BRGX) | 2025-12-31 | $9.1K | -95.2% |
| Professional Diversity Network, Inc. (IPDN) | 2025-12-31 | $4.0K | -80.9% |
| Eva Live Inc (GOAI) | 2025-12-31 | $10.2K | +57.0% |
| Intelligent Protection Management Corp. (IPM) | 2025-12-31 | $280.1K | n/a |
| Rezolve AI PLC (RZLV) | 2025-12-31 | $90.2K | +992.5% |
Compare GIGM, DJT, CNET, CSAI side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗