Compare
VS Media Holdings Ltd vs Kidoz Inc. vs Stran & Company, Inc. vs Groupon, Inc.
| Latest fiscal year | VS Media Holdings Ltd VSME | Kidoz Inc. KDOZF | Stran & Company, Inc. SWAGW | Groupon, Inc. GRPN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $7.52M | $18.43M | $116.19M | $498.42M |
| Revenue growth (YoY) | -8.8% | +31.6% | +40.6% | +1.2% |
| Gross margin | 23.7% | 48.4% | 29.5% | 90.8% |
| Operating margin | -85.4% | 2.3% | -1.7% | 4.7% |
| Net margin | -114.5% | 2.5% | -0.6% | -16.8% |
| Net income | -$8.61M | $456.8K | -$747.0K | -$83.52M |
| EPS (Diluted) | -$5.20 | $0.00 | -$0.04 | -$2.08 |
| Operating cash flow | -$3.51M | $1.71M | -$4.67M | $64.50M |
| Free cash flow | -$3.53M | $1.68M | -$5.50M | $49.87M |
| Cash & equivalents | $976.1K | $4.46M | $6.75M | $296.08M |
| Total assets | $9.33M | $13.17M | $49.35M | $670.41M |
| Total liabilities | $5.20M | $4.54M | $18.85M | $712.80M |
| Shareholders' equity | $4.14M | $8.64M | $30.50M | -$42.39M |
| Return on year-end equity | -208.1% | 5.3% | -2.4% | n/a |
| Shares outstanding | n/a | 131.30M | 18.51M | 40.73M |
Revenue, most recent five fiscal years
| Fiscal year | VS Media Holdings Ltd | Kidoz Inc. | Stran & Company, Inc. | Groupon, Inc. |
|---|---|---|---|---|
| Latest | $7.52M Ended 2025-12-31 | $18.43M Ended 2025-12-31 | $116.19M Ended 2025-12-31 | $498.42M Ended 2025-12-31 |
| 1 year earlier | $8.25M Ended 2024-12-31 | $14.00M Ended 2024-12-31 | $82.65M Ended 2024-12-31 | $492.56M Ended 2024-12-31 |
| 2 years earlier | $7.99M Ended 2023-12-31 | $13.33M Ended 2023-12-31 | $76.00M Ended 2023-12-31 | $514.91M Ended 2023-12-31 |
| 3 years earlier | $9.03M Ended 2022-12-31 | $15.10M Ended 2022-12-31 | $57.88M Ended 2022-12-31 | $599.09M Ended 2022-12-31 |
| 4 years earlier | $10.94M Ended 2021-12-31 | $12.48M Ended 2021-12-31 | $39.70M Ended 2021-12-31 | $967.11M Ended 2021-12-31 |