Kidoz Inc. (KDOZF): Gross Profit
$8.92M
Year ended 2025-12-31
+20.3%
3-year compound annual growth
+21.6%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.92M | +17.7% | 2026-04-29, From 2025-01-01 |
| 2024-12-31 | $7.58M | +53.6% | 2026-04-29, From 2024-01-01 |
| 2023-12-31 | $4.93M | -3.7% | 2026-04-29, From 2023-01-01 |
| 2022-12-31 | $5.12M | -3.9% | 2025-04-25, From 2022-01-01 |
| 2021-12-31 | $5.33M | +59.3% | 2024-04-25, From 2021-01-01 |
| 2020-12-31 | $3.35M | +92.6% | 2023-04-19, From 2020-01-01 |
| 2019-12-31 | $1.74M | n/m | 2021-04-01, From 2019-01-01 |
| 2018-12-31 | $107.0K | +14.4% | 2020-04-24, From 2018-01-01 |
| 2017-12-31 | $93.5K | n/m | 2019-03-22, From 2017-01-01 |
| 2016-12-31 | -$203.1K | n/m | 2018-03-21, From 2016-01-01 |
| 2015-12-31 | -$370.4K | n/m | 2017-03-31, From 2015-01-01 |
| 2014-12-31 | -$449.5K | n/m | 2016-03-17, From 2014-01-01 |
| 2013-12-31 | $26.4K | n/a | 2015-03-26, From 2013-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Kidoz Inc. (KDOZF) | 2025-12-31 | $8.92M | +17.7% |
| VS Media Holdings Ltd (VSME) | 2025-12-31 | $1.78M | +5.3% |
| Haoxi Health Technology Ltd (HAO) | 2026-06-30 | $629.1K | -32.2% |
| Stran & Company, Inc. (SWAGW) | 2025-12-31 | $34.23M | +32.6% |
| Specificity, Inc. (SPTY) | 2025-12-31 | $440.3K | -6.0% |
| Groupon, Inc. (GRPN) | 2025-12-31 | $452.54M | +1.9% |
| Criteo S.A. (CRTO) | 2025-12-31 | $1.05B | +6.8% |
| Stagwell Inc (STGW) | 2025-12-31 | $1.06B | +6.5% |
| Omnicom Group Inc. (OMC) | 2025-12-31 | $1.47B | -49.8% |
Compare KDOZF, VSME, HAO, SWAGW side by side · Screen every company in Services-Advertising Agencies ↗