Groupon, Inc. (GRPN): Free Cash Flow
$49.87M
Year ended 2025-12-31
$29.95M
Trailing 12 months to 2026-06-30
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $49.87M | +23.0% | 2026-03-10, From 2025-01-01 |
| 2024-12-31 | $40.56M | n/m | 2026-03-10, From 2024-01-01 |
| 2023-12-31 | -$97.27M | n/m | 2026-03-10, From 2023-01-01 |
| 2022-12-31 | -$172.16M | n/m | 2025-03-11, From 2022-01-01 |
| 2021-12-31 | -$173.59M | n/m | 2024-03-15, From 2021-01-01 |
| 2020-12-31 | -$112.31M | n/m | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $3.96M | -96.7% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $121.16M | +75.7% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $68.97M | +37.6% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $50.13M | n/c | 2019-02-12, From 2016-01-01 |
| 2015-12-31 | $180.55M | n/c | 2018-02-14, From 2015-01-01 |
| 2014-12-31 | $221.24M | n/c | 2017-02-15, From 2014-01-01 |
| 2013-12-31 | $154.93M | -9.4% | 2016-02-12, From 2013-01-01 |
| 2012-12-31 | $171.00M | -30.7% | 2015-02-13, From 2012-01-01 |
| 2011-12-31 | $246.64M | +241.6% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $72.20M | n/m | 2013-02-27, From 2010-01-01 |
| 2009-12-31 | $7.2K | n/a | 2012-03-30, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Groupon, Inc. (GRPN) | 2025-12-31 | $49.87M | +23.0% |
| Criteo S.A. (CRTO) | 2025-12-31 | $208.50M | +15.8% |
| Stran & Company, Inc. (SWAGW) | 2025-12-31 | -$5.50M | n/m |
| Stagwell Inc (STGW) | 2025-12-31 | $247.29M | +99.5% |
| Kidoz Inc. (KDOZF) | 2025-12-31 | $1.68M | +29.7% |
| Omnicom Group Inc. (OMC) | 2025-12-31 | $2.79B | +75.1% |
| VS Media Holdings Ltd (VSME) | 2025-12-31 | -$3.53M | n/m |
| Starco Brands, Inc. (STCB) | 2025-12-31 | -$1.01M | n/m |
Compare GRPN, CRTO, SWAGW, STGW side by side · Screen every company in Services-Advertising Agencies ↗