Compare
TerrAscend Corp. vs Village Farms International, Inc. vs iANTHUS CAPITAL HOLDINGS, INC. vs Planet 13 Holdings Inc.
| Latest fiscal year | TerrAscend Corp. TSNDF | Village Farms International, Inc. VFF | iANTHUS CAPITAL HOLDINGS, INC. ITHUF | Planet 13 Holdings Inc. PLNH |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $260.56M | $215.94M | $143.99M | $103.38M |
| Revenue growth (YoY) | -2.8% | +10.2% | -14.1% | -11.2% |
| Gross margin | 52.3% | 40.6% | 45.6% | 38.6% |
| Operating margin | 16.1% | n/a | -10.7% | n/a |
| Net margin | -31.2% | 15.0% | -27.9% | -61.8% |
| Net income | -$81.33M | $32.44M | -$40.20M | -$63.92M |
| EPS (Diluted) | -$0.29 | $0.27 | -$0.01 | n/a |
| Operating cash flow | $21.53M | $58.11M | $3.15M | -$14.19M |
| Free cash flow | $12.91M | $39.89M | -$20.63M | -$20.76M |
| Cash & equivalents | $37.41M | $81.19M | n/a | $5.33M |
| Total assets | $557.38M | $423.10M | $255.99M | $152.28M |
| Total liabilities | $458.36M | $113.03M | $359.03M | $101.15M |
| Shareholders' equity | $99.02M | $299.90M | -$103.04M | $51.13M |
| Return on year-end equity | -82.1% | 10.8% | n/a | -125.0% |
| Shares outstanding | 308.53M | 115.72M | 6.86B | 325.67M |
Revenue, most recent five fiscal years
| Fiscal year | TerrAscend Corp. | Village Farms International, Inc. | iANTHUS CAPITAL HOLDINGS, INC. | Planet 13 Holdings Inc. |
|---|---|---|---|---|
| Latest | $260.56M Ended 2025-12-31 | $215.94M Ended 2025-12-31 | $143.99M Ended 2025-12-31 | $103.38M Ended 2025-12-31 |
| 1 year earlier | $268.08M Ended 2024-12-31 | $195.91M Ended 2024-12-31 | $167.57M Ended 2024-12-31 | $116.41M Ended 2024-12-31 |
| 2 years earlier | $250.51M Ended 2023-12-31 | $163.11M Ended 2023-12-31 | $159.24M Ended 2023-12-31 | $98.51M Ended 2023-12-31 |
| 3 years earlier | $247.83M Ended 2022-12-31 | $293.57M Ended 2022-12-31 | $163.21M Ended 2022-12-31 | $104.57M Ended 2022-12-31 |
| 4 years earlier | $194.21M Ended 2021-12-31 | $268.02M Ended 2021-12-31 | $203.02M Ended 2021-12-31 | $119.49M Ended 2021-12-31 |