TerrAscend Corp. (TSNDF): Operating Income
$42.02M
Year ended 2025-12-31
$42.44M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $42.02M | +8.0% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $38.92M | +30.9% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $29.74M | n/c | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | -$335.92M | n/m | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $22.91M | +11.4% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $20.56M | n/a | 2023-03-16, From 2020-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| TerrAscend Corp. (TSNDF) | 2025-12-31 | $42.02M | +8.0% |
| Limoneira Co (LMNR) | 2025-10-31 | -$20.41M | n/m |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | -$15.42M | n/m |
| Verano Holdings Corp. (VRNO) | 2025-12-31 | -$107.09M | n/m |
| Green Thumb Industries Inc. (GTBIF) | 2025-12-31 | $137.70M | -38.6% |
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | -$20.27M | n/m |
| Local Bounti Corporation (LOCL) | 2025-12-31 | -$62.63M | n/m |
| Bloomia Holdings, Inc. (TULP) | 2026-06-30 | -$16.86M | n/a |
| Alico, Inc. (ALCO) | 2025-09-30 | -$203.90M | n/m |
Compare TSNDF, LMNR, ITHUF, VRNO side by side · Screen every company in Agricultural Production-Crops ↗