Village Farms International, Inc. (VFF): Gross Profit
$87.68M
Year ended 2025-12-31
$102.12M
Trailing 12 months to 2026-06-30
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $87.68M | +91.4% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $45.80M | -4.5% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $47.95M | n/c | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | $27.50M | -39.1% | 2025-03-13, From 2022-01-01 |
| 2021-12-31 | $45.18M | +312.2% | 2024-06-24, From 2021-01-01 |
| 2020-12-31 | $10.96M | n/m | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | -$7.34M | n/m | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $9.32M | -33.3% | 2021-03-19, From 2018-01-01 |
| 2017-12-31 | $13.97M | n/a | 2020-04-01, From 2017-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Village Farms International, Inc. (VFF) | 2025-12-31 | $87.68M | +91.4% |
| TerrAscend Corp. (TSNDF) | 2025-12-31 | $136.32M | +0.3% |
| Limoneira Co (LMNR) | 2025-10-31 | $4.91M | -81.6% |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | $65.70M | -12.5% |
| Planet 13 Holdings Inc. (PLNH) | 2025-12-31 | $39.87M | -28.9% |
| Verano Holdings Corp. (VRNO) | 2025-12-31 | $413.50M | -6.9% |
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | $21.70M | +2.1% |
| Local Bounti Corporation (LOCL) | 2025-12-31 | $5.86M | +43.3% |
| Bloomia Holdings, Inc. (TULP) | 2026-06-30 | $7.89M | n/a |
Compare VFF, TSNDF, LMNR, ITHUF side by side · Screen every company in Agricultural Production-Crops ↗