TerrAscend Corp. (TSNDF): Revenue
$260.56M
Year ended 2025-12-31
$263.91M
Trailing 12 months to 2026-06-30
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $260.56M | -2.8% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $268.08M | +7.0% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $250.51M | n/c | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | $247.83M | +27.6% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $194.21M | +47.0% | 2024-03-14, From 2021-01-01 |
| 2020-12-31 | $132.15M | n/a | 2023-03-16, From 2020-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| TerrAscend Corp. (TSNDF) | 2025-12-31 | $260.56M | -2.8% |
| Village Farms International, Inc. (VFF) | 2025-12-31 | $215.94M | +10.2% |
| Limoneira Co (LMNR) | 2025-10-31 | $159.72M | -16.6% |
| iANTHUS CAPITAL HOLDINGS, INC. (ITHUF) | 2025-12-31 | $143.99M | -14.1% |
| Planet 13 Holdings Inc. (PLNH) | 2025-12-31 | $103.38M | -11.2% |
| Verano Holdings Corp. (VRNO) | 2025-12-31 | $821.50M | -6.5% |
| Green Thumb Industries Inc. (GTBIF) | 2025-12-31 | $1.18B | +3.4% |
| Charlotte's Web Holdings, Inc. (CWBHF) | 2025-12-31 | $49.90M | +0.5% |
| Local Bounti Corporation (LOCL) | 2025-12-31 | $48.37M | +26.8% |
Compare TSNDF, VFF, LMNR, ITHUF side by side · Screen every company in Agricultural Production-Crops ↗