Compare
Greenlight Capital RE, Ltd. vs Heritage Insurance Holdings, Inc. vs Employers Holdings, Inc. vs Bowhead Specialty Holdings Inc.
| Latest fiscal year | Greenlight Capital RE, Ltd. GLRE | Heritage Insurance Holdings, Inc. HRTG | Employers Holdings, Inc. EIG | Bowhead Specialty Holdings Inc. BOW |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $729.78M | $847.33M | $858.70M | $551.59M |
| Revenue growth (YoY) | +4.8% | +3.7% | -2.5% | +29.6% |
| Gross margin | n/a | n/a | n/a | n/a |
| Operating margin | n/a | 31.5% | n/a | n/a |
| Net margin | 10.3% | 23.1% | 1.3% | 9.8% |
| Net income | $74.83M | $195.59M | $10.80M | $53.79M |
| EPS (Diluted) | $2.17 | $6.32 | $0.46 | $1.59 |
| Operating cash flow | $210.21M | $182.24M | $44.70M | $331.59M |
| Free cash flow | n/a | $174.16M | $44.60M | $326.02M |
| Cash & equivalents | $111.76M | $559.27M | $159.80M | $193.54M |
| Total assets | $2.17B | $2.20B | $3.44B | $2.37B |
| Total liabilities | $1.46B | $1.69B | $2.48B | $1.92B |
| Shareholders' equity | $707.98M | $505.25M | $955.70M | $448.27M |
| Return on year-end equity | 10.6% | 38.7% | 1.1% | 12.0% |
| Shares outstanding | 33.90M | 30.83M | 20.34M | 32.78M |
Revenue, most recent five fiscal years
| Fiscal year | Greenlight Capital RE, Ltd. | Heritage Insurance Holdings, Inc. | Employers Holdings, Inc. | Bowhead Specialty Holdings Inc. |
|---|---|---|---|---|
| Latest | $729.78M Ended 2025-12-31 | $847.33M Ended 2025-12-31 | $858.70M Ended 2025-12-31 | $551.59M Ended 2025-12-31 |
| 1 year earlier | $696.03M Ended 2024-12-31 | $816.99M Ended 2024-12-31 | $880.70M Ended 2024-12-31 | $425.66M Ended 2024-12-31 |
| 2 years earlier | $667.08M Ended 2023-12-31 | $735.50M Ended 2023-12-31 | $850.90M Ended 2023-12-31 | $283.40M Ended 2023-12-31 |
| 3 years earlier | $526.68M Ended 2022-12-31 | $662.46M Ended 2022-12-31 | $713.50M Ended 2022-12-31 | $187.60M Ended 2022-12-31 |
| 4 years earlier | $588.55M Ended 2021-12-31 | $631.56M Ended 2021-12-31 | $703.10M Ended 2021-12-31 | n/a |