Heritage Insurance Holdings, Inc. (HRTG): Revenue
$847.33M
Year ended 2025-12-31
$854.63M
Trailing 12 months to 2026-06-30
+8.6%
3-year compound annual growth
+7.4%
5-year compound annual growth
+7.9%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $847.33M | +3.7% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $816.99M | +11.1% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $735.50M | +11.0% | 2026-03-19, From 2023-01-01 |
| 2022-12-31 | $662.46M | +4.9% | 2025-03-13, From 2022-01-01 |
| 2021-12-31 | $631.56M | +6.4% | 2024-03-13, From 2021-01-01 |
| 2020-12-31 | $593.38M | +16.1% | 2023-03-13, From 2020-01-01 |
| 2019-12-31 | $511.31M | +6.5% | 2022-03-14, From 2019-01-01 |
| 2018-12-31 | $480.17M | +18.1% | 2021-03-09, From 2018-01-01 |
| 2017-12-31 | $406.62M | -7.4% | 2020-03-10, From 2017-01-01 |
| 2016-12-31 | $438.96M | +11.2% | 2019-03-12, From 2016-01-01 |
| 2015-12-31 | $394.79M | +68.8% | 2018-03-15, From 2015-01-01 |
| 2014-12-31 | $233.82M | +87.3% | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $124.83M | n/a | 2016-03-08, From 2013-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Heritage Insurance Holdings, Inc. (HRTG) | 2025-12-31 | $847.33M | +3.7% |
| Employers Holdings, Inc. (EIG) | 2025-12-31 | $858.70M | -2.5% |
| Palomar Holdings, Inc. (PLMR) | 2025-12-31 | $875.97M | +58.2% |
| HCI Group, Inc. (HCI) | 2025-12-31 | $900.95M | +20.1% |
| Lemonade, Inc. (LMND) | 2025-12-31 | $737.90M | +40.2% |
| Donegal Group Inc (DGICA) | 2025-12-31 | $978.01M | -1.2% |
| Greenlight Capital RE, Ltd. (GLRE) | 2025-12-31 | $729.78M | +4.8% |
| James River Group Holdings, Inc. (JRVR) | 2025-12-31 | $687.61M | -2.8% |
| Slide Insurance Holdings, Inc. (SLDE) | 2025-12-31 | $1.16B | +36.5% |
Compare HRTG, EIG, PLMR, HCI side by side · Screen every company in Fire, Marine & Casualty Insurance ↗