Employers Holdings, Inc. (EIG): EPS (Diluted)
$0.46
Year ended 2025-12-31
-35.9%
3-year compound annual growth
-35.0%
5-year compound annual growth
-16.8%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.46 | -90.2% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $4.71 | +5.8% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $4.45 | +154.3% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $1.75 | -58.0% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $4.17 | +5.0% | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $3.97 | -17.8% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $4.83 | +13.9% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $4.24 | +38.6% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $3.06 | -5.6% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $3.24 | +11.7% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $2.90 | -7.6% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $3.14 | +57.0% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $2.00 | -40.7% | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $3.37 | +159.2% | 2015-02-19, From 2012-01-01 |
| 2011-12-31 | $1.30 | -13.9% | 2014-02-20, From 2011-01-01 |
| 2010-12-31 | $1.51 | -16.1% | 2012-03-01, From 2010-01-01 |
| 2009-12-31 | $1.80 | -13.0% | 2012-03-01, From 2009-01-01 |
| 2008-12-31 | $2.07 | n/a | 2011-02-28, From 2008-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Employers Holdings, Inc. (EIG) | 2025-12-31 | $0.46 | -90.2% |
| Heritage Insurance Holdings, Inc. (HRTG) | 2025-12-31 | $6.32 | +214.4% |
| Palomar Holdings, Inc. (PLMR) | 2025-12-31 | $7.17 | +60.0% |
| HCI Group, Inc. (HCI) | 2025-12-31 | $22.72 | +155.6% |
| Lemonade, Inc. (LMND) | 2025-12-31 | -$2.24 | n/m |
| Greenlight Capital RE, Ltd. (GLRE) | 2025-12-31 | $2.17 | +75.0% |
| James River Group Holdings, Inc. (JRVR) | 2025-12-31 | $0.79 | n/m |
| Slide Insurance Holdings, Inc. (SLDE) | 2025-12-31 | $3.36 | +102.4% |
| Safety Insurance Group Inc (SAFT) | 2025-12-31 | $6.70 | +40.2% |
Compare EIG, HRTG, PLMR, HCI side by side · Screen every company in Fire, Marine & Casualty Insurance ↗