Compare
DNOW Inc. vs Weatherford International plc vs Cactus, Inc. vs Innovex International, Inc.
| Latest fiscal year | DNOW Inc. DNOW | Weatherford International plc WFRD | Cactus, Inc. WHD | Innovex International, Inc. INVX |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $2.82B | $4.92B | $1.08B | $978.25M |
| Revenue growth (YoY) | +18.8% | -10.8% | -4.5% | +48.0% |
| Gross margin | 17.0% | n/a | 37.0% (computed) | 31.0% (computed) |
| Operating margin | -3.3% | 15.4% | 23.2% | 13.6% |
| Net margin | -3.2% | 8.8% | 18.7% | 8.5% |
| Net income | -$89.00M | $431.00M | $201.64M | $83.30M |
| EPS (Diluted) | -$0.76 | $5.93 | n/a | $1.20 |
| Operating cash flow | $155.00M | $676.00M | $258.42M | $190.91M |
| Free cash flow | $134.00M | $450.00M | n/a | n/a |
| Cash & equivalents | $164.00M | $987.00M | $123.57M | n/a |
| Total assets | $3.92B | $5.20B | $1.87B | $1.27B |
| Total liabilities | $1.69B | $3.50B | $438.57M | $210.61M |
| Shareholders' equity | $2.24B | $1.70B | $1.43B | $1.06B |
| Return on year-end equity | -4.0% | 25.4% | 14.1% | 7.9% |
| Shares outstanding | 186.13M | 71.60M | n/a | 69.08M |
Revenue, most recent five fiscal years
| Fiscal year | DNOW Inc. | Weatherford International plc | Cactus, Inc. | Innovex International, Inc. |
|---|---|---|---|---|
| Latest | $2.82B Ended 2025-12-31 | $4.92B Ended 2025-12-31 | $1.08B Ended 2025-12-31 | $978.25M Ended 2025-12-31 |
| 1 year earlier | $2.37B Ended 2024-12-31 | $5.51B Ended 2024-12-31 | $1.13B Ended 2024-12-31 | $660.80M Ended 2024-12-31 |
| 2 years earlier | $2.32B Ended 2023-12-31 | $5.13B Ended 2023-12-31 | $1.10B Ended 2023-12-31 | $555.54M Ended 2023-12-31 |
| 3 years earlier | $2.14B Ended 2022-12-31 | $4.33B Ended 2022-12-31 | $688.37M Ended 2022-12-31 | $467.19M Ended 2022-12-31 |
| 4 years earlier | $1.63B Ended 2021-12-31 | $3.65B Ended 2021-12-31 | $438.59M Ended 2021-12-31 | $287.90M Ended 2021-12-31 |