Innovex International, Inc. (INVX): Net Income
$83.30M
Year ended 2025-12-31
$61.56M
Trailing 12 months to 2026-06-30
+9.6%
3-year compound annual growth
-8.0%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $83.30M | -40.6% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $140.32M | +89.8% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $73.93M | +16.8% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $63.28M | n/m | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | -$128.49M | n/m | 2024-07-08, From 2021-01-01 |
| 2020-12-31 | -$30.77M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $1.72M | n/m | 2022-02-23, From 2019-01-01 |
| 2018-12-31 | -$95.69M | n/m | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | -$100.64M | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $93.22M | -51.4% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $192.01M | -8.0% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $208.71M | +22.9% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $169.83M | +42.5% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $119.21M | +25.1% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $95.27M | -6.8% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $102.23M | -2.8% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $105.14M | -0.4% | 2012-02-27, From 2009-01-01 |
| 2008-12-31 | $105.58M | n/a | 2011-02-28, From 2008-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Innovex International, Inc. (INVX) | 2025-12-31 | $83.30M | -40.6% |
| Cactus, Inc. (WHD) | 2025-12-31 | $201.64M | -13.4% |
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | -$9.66M | n/m |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $131.66M | +64.1% |
| Oil States International, Inc (OIS) | 2025-12-31 | -$109.38M | n/m |
| Solaris Energy Infrastructure, Inc. (SEI) | 2025-12-31 | $58.40M | +102.0% |
| DNOW Inc. (DNOW) | 2025-12-31 | -$89.00M | n/m |
| Weatherford International plc (WFRD) | 2025-12-31 | $431.00M | -14.8% |
| Drilling Tools International Corp (DTI) | 2025-12-31 | -$3.76M | n/m |
Compare INVX, WHD, FET, FLOC side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗