Innovex International, Inc. (INVX): Total Liabilities
$210.61M
As of 2025-12-31
$269.25M
As of 2026-06-30
+29.2%
3-year compound annual growth
+13.9%
5-year compound annual growth
+7.3%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $210.61M | -12.0% | 2026-02-24, Balance as of period end |
| 2024-12-31 | $239.33M | +63.5% | 2026-02-24, Balance as of period end |
| 2023-12-31 | $146.38M | +50.0% | 2025-03-03, Balance as of period end |
| 2022-12-31 | $97.60M | -13.9% | 2024-07-08, Balance as of period end |
| 2021-12-31 | $113.32M | +3.4% | 2023-03-01, Balance as of period end |
| 2020-12-31 | $109.64M | -5.4% | 2022-02-23, Balance as of period end |
| 2019-12-31 | $115.86M | +20.3% | 2021-02-25, Balance as of period end |
| 2018-12-31 | $96.35M | -8.5% | 2020-02-27, Balance as of period end |
| 2017-12-31 | $105.34M | +0.3% | 2019-02-27, Balance as of period end |
| 2016-12-31 | $104.98M | +1.1% | 2018-02-27, Balance as of period end |
| 2015-12-31 | $103.79M | -49.1% | 2017-02-28, Balance as of period end |
| 2014-12-31 | $204.06M | +31.8% | 2016-02-25, Balance as of period end |
| 2013-12-31 | $154.79M | n/c | 2015-02-27, Balance as of period end |
| 2012-12-31 | $165.01M | +2.7% | 2014-02-28, Balance as of period end |
| 2011-12-31 | $160.61M | +33.2% | 2013-02-28, Balance as of period end |
| 2010-12-31 | $120.54M | +7.5% | 2012-02-27, Balance as of period end |
| 2009-12-31 | $112.16M | n/a | 2011-02-28, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Innovex International, Inc. (INVX) | 2025-12-31 | $210.61M | -12.0% |
| Cactus, Inc. (WHD) | 2025-12-31 | $438.57M | -7.7% |
| Forum Energy Technologies, Inc. (FET) | 2025-12-31 | $461.31M | -7.0% |
| Flowco Holdings Inc. (FLOC) | 2025-12-31 | $288.43M | -61.5% |
| Oil States International, Inc (OIS) | 2025-12-31 | $310.24M | -4.4% |
| Solaris Energy Infrastructure, Inc. (SEI) | 2025-12-31 | $1.32B | +183.8% |
| DNOW Inc. (DNOW) | 2025-12-31 | $1.69B | +242.0% |
| Weatherford International plc (WFRD) | 2025-12-31 | $3.50B | -9.7% |
| Drilling Tools International Corp (DTI) | 2025-12-31 | $99.31M | -3.1% |
Compare INVX, WHD, FET, FLOC side by side · Screen every company in Oil & Gas Field Machinery & Equipment ↗