Compare
Boxlight Corp vs Legacy Education Inc. vs Nerdy Inc. vs Chegg, Inc
| Latest fiscal year | Boxlight Corp BOXL | Legacy Education Inc. LGCY | Nerdy Inc. NRDY | Chegg, Inc CHGG |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2026-06-30 | 2025-12-31 | 2025-12-31 |
| Revenue | $109.25M | $80.06M | $178.99M | $376.91M |
| Revenue growth (YoY) | -19.6% | +24.8% | -5.9% | -39.0% |
| Gross margin | 30.8% | n/a | 58.0% | 59.6% |
| Operating margin | -15.0% | 14.8% | -34.6% | -31.0% |
| Net margin | -21.8% | 11.4% | -22.3% | -27.4% |
| Net income | -$23.81M | $9.14M | -$39.92M | -$103.42M |
| EPS (Diluted) | -$39.74 | $0.66 | -$0.33 | -$0.96 |
| Operating cash flow | -$3.33M | $4.03M | -$18.85M | $15.49M |
| Free cash flow | -$3.44M | $2.68M | -$24.22M | -$12.63M |
| Cash & equivalents | $9.37M | $22.73M | $47.90M | $31.15M |
| Total assets | $97.54M | $78.55M | $76.17M | $278.01M |
| Total liabilities | $96.29M | $25.78M | $47.23M | $158.39M |
| Shareholders' equity | $1.25M | $52.77M | $19.01M | $119.62M |
| Return on year-end equity | n/m | 17.3% | -210.0% | -86.5% |
| Shares outstanding | n/a | 12.80M | n/a | 110.99M |
Revenue, most recent five fiscal years
| Fiscal year | Boxlight Corp | Legacy Education Inc. | Nerdy Inc. | Chegg, Inc |
|---|---|---|---|---|
| Latest | $109.25M Ended 2025-12-31 | $80.06M Ended 2026-06-30 | $178.99M Ended 2025-12-31 | $376.91M Ended 2025-12-31 |
| 1 year earlier | $135.89M Ended 2024-12-31 | $64.17M Ended 2025-06-30 | $190.23M Ended 2024-12-31 | $617.57M Ended 2024-12-31 |
| 2 years earlier | $176.72M Ended 2023-12-31 | $46.00M Ended 2024-06-30 | $193.40M Ended 2023-12-31 | $716.29M Ended 2023-12-31 |
| 3 years earlier | $221.78M Ended 2022-12-31 | $35.46M Ended 2023-06-30 | $162.66M Ended 2022-12-31 | $766.90M Ended 2022-12-31 |
| 4 years earlier | $185.18M Ended 2021-12-31 | n/a | $140.66M Ended 2021-12-31 | $776.26M Ended 2021-12-31 |