Zhihu Inc. (ZH): Free Cash Flow
-364.92M CNY
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -364.92M CNY | n/m | 2026-04-17, From 2025-01-01 |
| 2024-12-31 | -282.92M CNY | n/m | 2026-04-17, From 2024-01-01 |
| 2023-12-31 | -424.02M CNY | n/m | 2026-04-17, From 2023-01-01 |
| 2022-12-31 | -1.12B CNY | n/m | 2025-04-15, From 2022-01-01 |
| 2021-12-31 | -447.67M CNY | n/m | 2024-04-26, From 2021-01-01 |
| 2020-12-31 | -246.37M CNY | n/m | 2023-04-28, From 2020-01-01 |
| 2019-12-31 | -720.05M CNY | n/a | 2022-04-08, From 2019-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Zhihu Inc. (ZH) | 2025-12-31 | -364.92M CNY | n/m |
| Quhuo Ltd (QH) | 2025-12-31 | -39.39M CNY | n/m |
| Uxin Ltd (UXIN) | 2025-12-31 | -525.83M CNY | n/a |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 18.86M CNY | n/m |
| MOGU Inc. (MOGU) | 2026-03-31 | -51.51M CNY | n/m |
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 13.58B CNY | -28.6% |
| Ucommune International Ltd (UK) | 2025-12-31 | -21.10M CNY | n/m |
| Token Cat Ltd (TC) | 2024-12-31 | -34.74M CNY | n/a |
Compare ZH, QH, UXIN, KRKR side by side · Screen every company in Services-Business Services, NEC ↗