Trip.com Group Ltd (TCOM): Free Cash Flow
13.58B CNY
Year ended 2025-12-31
+85.0%
3-year compound annual growth
+18.9%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 13.58B CNY | -28.6% | 2026-04-28, From 2025-01-01 |
| 2024-12-31 | 19.03B CNY | -11.0% | 2026-04-28, From 2024-01-01 |
| 2023-12-31 | 21.40B CNY | +898.0% | 2026-04-28, From 2023-01-01 |
| 2022-12-31 | 2.14B CNY | +12.5% | 2025-04-11, From 2022-01-01 |
| 2021-12-31 | 1.91B CNY | n/m | 2024-04-29, From 2021-01-01 |
| 2020-12-31 | -4.36B CNY | n/m | 2023-03-27, From 2020-01-01 |
| 2019-12-31 | 6.51B CNY | +1.1% | 2022-04-27, From 2019-01-01 |
| 2018-12-31 | 6.44B CNY | -2.4% | 2021-03-15, From 2018-01-01 |
| 2017-12-31 | 6.60B CNY | +43.8% | 2020-04-09, From 2017-01-01 |
| 2016-12-31 | 4.59B CNY | +90.3% | 2019-03-15, From 2016-01-01 |
| 2015-12-31 | 2.41B CNY | n/a | 2018-04-23, From 2015-01-01 |
| No annual figure between 2010-12-31 and 2015-12-31. | |||
| 2010-12-31 | 1.39B CNY | +63.0% | 2013-03-29, From 2010-01-01 |
| 2009-12-31 | 851.64M CNY | +79.1% | 2012-03-30, From 2009-01-01 |
| 2008-12-31 | 475.51M CNY | n/a | 2011-03-31, From 2008-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 13.58B CNY | -28.6% |
| Uxin Ltd (UXIN) | 2025-12-31 | -525.83M CNY | n/a |
| Zhihu Inc. (ZH) | 2025-12-31 | -364.92M CNY | n/m |
| Quhuo Ltd (QH) | 2025-12-31 | -39.39M CNY | n/m |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 18.86M CNY | n/m |
| MOGU Inc. (MOGU) | 2026-03-31 | -51.51M CNY | n/m |
| Ucommune International Ltd (UK) | 2025-12-31 | -21.10M CNY | n/m |
| Token Cat Ltd (TC) | 2024-12-31 | -34.74M CNY | n/a |
Compare TCOM, UXIN, ZH, QH side by side · Screen every company in Services-Business Services, NEC ↗