Zhihu Inc. (ZH): Capital Expenditures
1.32M CNY
Year ended 2025-12-31
+22.7%
3-year compound annual growth
-7.5%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | 1.32M CNY | -51.7% | 2026-04-17, From 2025-01-01 |
| 2024-12-31 | 2.73M CNY | -67.8% | 2026-04-17, From 2024-01-01 |
| 2023-12-31 | 8.49M CNY | n/m | 2026-04-17, From 2023-01-01 |
| 2022-12-31 | 714.0K CNY | -90.4% | 2025-04-15, From 2022-01-01 |
| 2021-12-31 | 7.44M CNY | +281.1% | 2024-04-26, From 2021-01-01 |
| 2020-12-31 | 1.95M CNY | -56.9% | 2023-04-28, From 2020-01-01 |
| 2019-12-31 | 4.53M CNY | n/a | 2022-04-08, From 2019-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Zhihu Inc. (ZH) | 2025-12-31 | 1.32M CNY | -51.7% |
| Quhuo Ltd (QH) | 2025-12-31 | 1.45M CNY | +57.3% |
| Uxin Ltd (UXIN) | 2025-12-31 | 21.48M CNY | n/a |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 149.0K CNY | -66.4% |
| MOGU Inc. (MOGU) | 2026-03-31 | 4.09M CNY | -59.4% |
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 797.00M CNY | +34.9% |
| Ucommune International Ltd (UK) | 2025-12-31 | 7.25M CNY | +68.2% |
| Token Cat Ltd (TC) | 2024-12-31 | 19.0K CNY | n/a |
Compare ZH, QH, UXIN, KRKR side by side · Screen every company in Services-Business Services, NEC ↗