MOGU Inc. (MOGU): Capital Expenditures
4.09M CNY
Year ended 2026-03-31
-40.0%
3-year compound annual growth
-51.5%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | 4.09M CNY | -59.4% | 2026-07-24, From 2025-04-01 |
| 2025-03-31 | 10.08M CNY | -89.3% | 2026-07-24, From 2024-04-01 |
| 2024-03-31 | 94.16M CNY | +396.6% | 2026-07-24, From 2023-04-01 |
| 2023-03-31 | 18.96M CNY | -65.6% | 2025-07-31, From 2022-04-01 |
| 2022-03-31 | 55.14M CNY | -63.9% | 2024-07-19, From 2021-04-01 |
| 2021-03-31 | 152.65M CNY | n/m | 2023-07-31, From 2020-04-01 |
| 2020-03-31 | 10.43M CNY | +20.6% | 2022-07-15, From 2019-04-01 |
| 2019-03-31 | 8.65M CNY | +67.3% | 2021-06-30, From 2018-04-01 |
| 2018-03-31 | 5.17M CNY | -78.2% | 2020-07-29, From 2017-04-01 |
| 2017-03-31 | 23.66M CNY | n/a | 2019-06-28, From 2016-04-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| MOGU Inc. (MOGU) | 2026-03-31 | 4.09M CNY | -59.4% |
| 36Kr Holdings Inc. (KRKR) | 2025-12-31 | 149.0K CNY | -66.4% |
| Ucommune International Ltd (UK) | 2025-12-31 | 7.25M CNY | +68.2% |
| Quhuo Ltd (QH) | 2025-12-31 | 1.45M CNY | +57.3% |
| Token Cat Ltd (TC) | 2024-12-31 | 19.0K CNY | n/a |
| Zhihu Inc. (ZH) | 2025-12-31 | 1.32M CNY | -51.7% |
| Uxin Ltd (UXIN) | 2025-12-31 | 21.48M CNY | n/a |
| Trip.com Group Ltd (TCOM) | 2025-12-31 | 797.00M CNY | +34.9% |
Compare MOGU, KRKR, UK, QH side by side · Screen every company in Services-Business Services, NEC ↗