Universal Technical Institute Inc (UTI): Depreciation & Amortization
$32.96M
Year ended 2025-09-30
$36.87M
Trailing 12 months to 2026-06-30
+25.0%
3-year compound annual growth
+22.8%
5-year compound annual growth
+6.7%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $32.96M | +12.4% | 2025-11-26, From 2024-10-01 |
| 2024-09-30 | $29.32M | +16.3% | 2025-11-26, From 2023-10-01 |
| 2023-09-30 | $25.21M | +49.3% | 2025-11-26, From 2022-10-01 |
| 2022-09-30 | $16.88M | +20.4% | 2024-12-05, From 2021-10-01 |
| 2021-09-30 | $14.03M | +18.8% | 2023-12-01, From 2020-10-01 |
| 2020-09-30 | $11.80M | -10.7% | 2022-12-12, From 2019-10-01 |
| 2019-09-30 | $13.22M | +1.7% | 2019-12-06, From 2018-10-01 |
| 2018-09-30 | $13.01M | -8.4% | 2019-12-06, From 2017-10-01 |
| 2017-09-30 | $14.20M | -5.7% | 2019-12-06, From 2016-10-01 |
| 2016-09-30 | $15.07M | -12.9% | 2018-11-30, From 2015-10-01 |
| 2015-09-30 | $17.29M | -8.6% | 2017-12-01, From 2014-10-01 |
| 2014-09-30 | $18.92M | -14.6% | 2016-11-30, From 2013-10-01 |
| 2013-09-30 | $22.16M | -7.0% | 2015-12-02, From 2012-10-01 |
| 2012-09-30 | $23.82M | -4.1% | 2014-12-03, From 2011-10-01 |
| 2011-09-30 | $24.84M | +24.9% | 2013-12-04, From 2010-10-01 |
| 2010-09-30 | $19.89M | +13.2% | 2012-11-28, From 2009-10-01 |
| 2009-09-30 | $17.57M | n/a | 2011-11-30, From 2008-10-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $32.96M | +12.4% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $41.63M | +184.2% |
| American Public Education Inc (APEI) | 2025-12-31 | $16.15M | -16.3% |
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $31.19M | +12.3% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $48.41M | +9.1% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $19.16M | +69.1% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $74.50M | +9.2% |
| Stride, Inc. (LRN) | 2026-06-30 | $126.56M | +10.4% |
| New Oriental Education & Technology Group Inc. (EDU) | 2026-05-31 | $171.74M | +22.8% |
Compare UTI, PRDO, APEI, LOPE side by side · Screen every company in Services-Educational Services ↗