Universal Technical Institute Inc (UTI): Cash & Equivalents
$127.36M
As of 2025-09-30
$130.06M
As of 2026-06-30
+24.2%
3-year compound annual growth
+10.6%
5-year compound annual growth
+15.8%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $127.36M | -21.3% | 2025-11-26, Balance as of period end |
| 2024-09-30 | $161.90M | +6.8% | 2025-11-26, Balance as of period end |
| 2023-09-30 | $151.55M | +128.1% | 2025-11-26, Balance as of period end |
| 2022-09-30 | $66.45M | -50.3% | 2024-12-05, Balance as of period end |
| 2021-09-30 | $133.72M | +74.1% | 2023-12-01, Balance as of period end |
| 2020-09-30 | $76.80M | +17.4% | 2022-12-12, Balance as of period end |
| 2019-09-30 | $65.44M | +12.6% | 2021-12-02, Balance as of period end |
| 2018-09-30 | $58.10M | +15.9% | 2020-12-03, Balance as of period end |
| 2017-09-30 | $50.14M | -57.9% | 2019-12-06, Balance as of period end |
| 2016-09-30 | $119.05M | +304.4% | 2018-11-30, Balance as of period end |
| 2015-09-30 | $29.44M | -24.5% | 2017-12-01, Balance as of period end |
| 2014-09-30 | $38.98M | +12.7% | 2016-11-30, Balance as of period end |
| 2013-09-30 | $34.60M | -22.4% | 2015-12-02, Balance as of period end |
| 2012-09-30 | $44.61M | n/c | 2014-12-03, Balance as of period end |
| 2011-09-30 | $53.67M | +9.6% | 2013-12-04, Balance as of period end |
| 2010-09-30 | $48.97M | -12.9% | 2012-11-28, Balance as of period end |
| 2009-09-30 | $56.20M | n/a | 2011-11-30, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Universal Technical Institute Inc (UTI) | 2025-09-30 | $127.36M | -21.3% |
| Perdoceo Education Corp (PRDO) | 2025-12-31 | $110.97M | +1.7% |
| American Public Education Inc (APEI) | 2025-12-31 | $174.09M | +32.0% |
| Grand Canyon Education, Inc. (LOPE) | 2025-12-31 | $111.76M | -65.6% |
| Strategic Education, Inc. (STRA) | 2025-12-31 | $140.76M | +2.7% |
| Lincoln Educational Services Corp (LINC) | 2025-12-31 | $28.52M | -51.9% |
| Laureate Education, Inc. (LAUR) | 2025-12-31 | $146.70M | +60.6% |
| Chegg, Inc (CHGG) | 2025-12-31 | $31.15M | -80.7% |
| Covista Inc. (CVSA) | 2026-06-30 | $406.32M | +103.6% |
Compare UTI, PRDO, APEI, LOPE side by side · Screen every company in Services-Educational Services ↗