United Rentals, Inc. (URI): Total Liabilities
$20.90B
As of 2025-12-31
$20.92B
As of 2026-03-31
+6.9%
3-year compound annual growth
+9.4%
5-year compound annual growth
+7.0%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $20.90B | +6.9% | 2026-01-28, Balance as of period end |
| 2024-12-31 | $19.54B | +11.9% | 2026-01-28, Balance as of period end |
| 2023-12-31 | $17.46B | +2.0% | 2025-01-29, Balance as of period end |
| 2022-12-31 | $17.12B | +19.7% | 2024-01-24, Balance as of period end |
| 2021-12-31 | $14.30B | +7.3% | 2023-01-25, Balance as of period end |
| 2020-12-31 | $13.32B | -12.0% | 2022-01-26, Balance as of period end |
| 2019-12-31 | $15.14B | +2.8% | 2021-01-27, Balance as of period end |
| 2018-12-31 | $14.73B | +23.5% | 2020-01-29, Balance as of period end |
| 2017-12-31 | $11.92B | +15.3% | 2019-01-23, Balance as of period end |
| 2016-12-31 | $10.34B | -2.5% | 2018-01-24, Balance as of period end |
| 2015-12-31 | $10.61B | +2.7% | 2017-01-25, Balance as of period end |
| 2014-12-31 | $10.33B | n/c | 2016-01-27, Balance as of period end |
| 2013-12-31 | $9.38B | -0.7% | 2015-01-21, Balance as of period end |
| 2012-12-31 | $9.45B | +134.0% | 2014-01-22, Balance as of period end |
| 2011-12-31 | $4.04B | +8.8% | 2013-01-23, Balance as of period end |
| 2010-12-31 | $3.71B | n/a | 2012-02-07, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| United Rentals, Inc. (URI) | 2025-12-31 | $20.90B | +6.9% |
| Sunbelt Rentals Holdings, Inc. (SUNB) | 2026-04-30 | $14.86B | +4.9% |
| AerCap Holdings N.V. (AER) | 2025-12-31 | $53.35B | -1.7% |
| Upbound Group, Inc. (UPBD) | 2025-12-31 | $2.58B | +27.7% |
| EquipmentShare.com Inc (EQPT) | 2025-12-31 | $5.10B | +29.3% |
| PROG Holdings, Inc. (PRG) | 2025-12-31 | $863.99M | +0.1% |
| Mcgrath Rentcorp (MGRC) | 2025-12-31 | $1.12B | -3.0% |
| Katapult Holdings, Inc. (KPLT) | 2025-12-31 | $118.04M | -15.7% |
| EShallGo Inc. (EHGO) | 2026-03-31 | $6.26M | -24.1% |
Compare URI, SUNB, AER, UPBD side by side · Screen every company in Services-Equipment Rental & Leasing, NEC ↗